≥1 piece |
No. |
Name | Production Year | Unit of measure | Price EURO |
|
Cabernet | 2013 | bottle | 2-2,5 |
|
Merlot | 2013 | bottle | 2-2,5 |
|
Pinot-Noir | 2013 | bottle | 2-2.5 |
|
Chardonay | 2013 | bottle | 2-2,5 |
|
Sovignion | 2013 | bottle | 2-2,5 |
|
Aligote | 2013 | bottle | 2.2,5 |
|
Feteasca | 2013 | bottle | 2-2,5 |
|
Codreanca | 2013 | bottle | 2-2,5 |
● Can be: dry, semidry, semisweet
● Delivery: EXW Factory (Central Region of the Republic of Moldova)
● recommended amount: a truck (17,000 bottles), a cistern (max. 20 tons)
Collection Wine
No. | Name | Production Year | Unit of measure | Price EURO |
|
Madera (Special strong wine) | 1984 | bottle | 9,5 |
|
Madera (Special strong wine) | 1992 | bottle | 7,5 |
|
Cagor (sweet,for dessert wine) | 2002 | bottle | 6 |
|
Nectar (sweet for dessert wine) | 1998 | bottle | 6,2 |
|
Moldavian bouquet (wine flavored with natural herbs) |
1989 | bottle | 10 |
|
Red Portwein (strong wine) | 1998 | bottle | 6 |
|
Moldavian rose (white, sweet for dessert wine) | 1996 | bottle | 6 |
|
Muscat (white for dessert sweet wine) | 1996 | bottle | 6 |
|
Moldavian Ruby (semi-sweet, red dessert wine) |
2000 | bottle | 6 |
● Note: It is possible to supply in bulk. In this case the price will be minus the glass and other components.
● Delivery: EXW Factory (Central Region of the Republic of Moldova)
● established RDA: a pallet (850 bottles), a truck (17,000 bottles)