| ≥1 piece |
Nano W Powder 99.95%
free samples
factory price
near port
ISO9001
Nano W Powder 99.95%
Features:
Deep or bright grey powder.
High melting point.
Also been named SCHEELITE
Applications:
Used in hard alloys, diamond tools, high density alloys, raw materials of W-Re electric
thermocouples, alloys of contact headers.
STANDARD SPECIFICATION
| CHEMICAL COMPONENT % | |||
| W | ≥ 99.9 | Pb | < 0.001 |
| Mo | < 0.008 | Si | < 0.003 |
| Fe | < 0.005 | Cu | < 0.001 |
| Al | < 0.001 | Na | < 0.002 |
| Mg | < 0.002 | Ca | < 0.002 |
| Sn | < 0.0001 | Ni | < 0.003 |
| C | < 0.005 | Sb | < 0.001 |
| K | < 0.002 | P | < 0.001 |
| Bi | < 0.0001 | As | < 0.002 |
Technical Index
| MARKS | CNPC-W100 | CNPC-W200 | |
|
IMPURITY CONTENT NOT MORE THAN | FE | 0.005 | 0.02 |
| SI | 0.002 | 0.005 | |
| CA | 0.002 | 0.005 | |
| AL | 0.001 | 0.002 | |
| MN | 0.001 | 0.002 | |
| MG | 0.001 | 0.002 | |
| NI | 0.002 | 0.005 | |
| SB | 0.0005 | 0.001 | |
| CR | 0.001 | 0.004 | |
| AS | 0.001 | 0.002 | |
| PB | 0.0001 | 0.0005 | |
| BI | 0.0001 | 0.0005 | |
| SN | 0.001 | 0.002 | |
| CU | 0.0005 | 0.001 | |
| MO | 0.005 | 0.01 | |
| K | 0.002 | 0.003 | |
| NA | 0.001 | 0.003 | |
| S | 0.001 | 0.002 | |
| P | 0.001 | 0.002 | |
| C | 0.003 | 0.005 | |
| Place of Origin: |
Shanghai China (Mainland)
|
Brand Name: |
CNPC POWDER
|
Model Number: |
CNPC-W
|
| Application: |
Large slab,Powder metallurgy, contact alloy batter
|
Shape: |
Irregular
|
Material: |
W
|
| Dimensions: |
CNPC-W01/02/03/04
|
Chemical Composition: |
W,O
|
Purity: |
99.95%
|