| ≥1 piece |
Type: Tapioca starch grade 1
Specification
| Moisture | : 13.5% max |
| Starch content | : 88% min |
| Ash | : 0.2% max |
| Fiber | : 0.2% max. |
| Whiteness | : 92% min |
| Viscosity | : 850 BU min |
| SO2 | : 30ppm max |
| PH | : 4-7 |
| Impurities | : 0.2% max |
| Packing | : 25kgs/bag, 50kgs/bag |
| 650kgs/jumbo bag, 850kgs/jumbo bag |
Type: Tapioca starch grade 2
Specification
| Moisture | : 15% max |
| Starch content | : 82 - 84% min |
| Ash | : 0.5% max |
| Fiber | : 0.5% max. |
| Whiteness | : 89% min |
| Viscosity | : 500 BU min |
| Packing | : 25kgs/bag, 50kgs/bag |
| 650kgs/jumbo bag, 850kgs/jumbo bag |
We hope that with the best price, good quality and good service, our products would be suitable for your need and it is very honor to serve you anytime.