| ≥1 piece |
Natural Soy protein powder
Favorable price,high quality
Bulk stock, prompt delivery
Purity 5% -95%
Free sample
Soy Protein Powder
Raw Materials: high quality Non-GMO soybean Ingredients: high quality low-temperature defatted soybean flakes, soybean phosphatide Application: solid Beverage and nutritional powder, low-temperature meat products
Characteristics: - Good dispersancy, medium viscosity, good instant and soluble property and nondusty. - Has certain gel agglutinative property, fully expand and extract mytolin, excellent property of water holding. - Good instant property, can be made into injection brine. - Improving texture and slice up capability of products. -
Good hydrophilicity and dissolubility, can evenly distribute throughout the meat products. Usage: - put the product into ingredients in the ratio 3% and tumble together. - add the product directly to the finished products proportionally and stir uniformly. - when used in tumbled products, the ISP powder can be added directly and be tumbled together with other supplementary materials. - made the product into injection, add to the ingredients in the ratio 5-6%, and then tumble homogeneously.
Packing: 20kg/bag, Paper-plastic bag with lining Storage: - prevent goods from rain and humidity during transportation and storage, forbidden to pack or store with other odorants. - best temperature for storage is below 25°C, keep ventilation and dryness. - shelf life is 12 months.
Specifications of Soy Protein powder
| Items | Specifications |
| Protein on dry matter | 90% min |
| Moisture | 7% max |
| Ash | 6% max |
| Crude fiber | 4% max |
| Fat | 0.5% max |
| pH | 7±0.5 |
| Color | light |
| Flavor | neutral |
| Cadmium | < 1mg/kg |
| Arsenic | < 2mg/ kg |
| Lead | < 3mg/kg |
| Mercury | < 1mg/kg |
| Standard plate count | < 5000/g |
| Mould and yeasts | < 50/g |
| Salmonella in 25g | absent |
| E-coli in 25 g | absent |
Specifications of Soy Protein powder
| Items | Specifications |
| Protein on dry matter | 90% min |
| Moisture | 7% max |
| Ash | 6% max |
| Crude fiber | 4% max |
| Fat | 0.5% max |
| pH | 7±0.5 |
| Color | light |
| Flavor | neutral |
| Cadmium | < 1mg/kg |
| Arsenic | < 2mg/ kg |
| Lead | < 3mg/kg |
| Mercury | < 1mg/kg |
| Standard plate count | < 5000/g |
| Mould and yeasts | < 50/g |
| Salmonella in 25g | absent |
| E-coli in 25 g | absent |
| Argentine | 6.85 g/100g |
| ystine \\ Serine | 5.05 g/100g |
| Tryptophan \\ Lysine | 2.86 g/100g |
| Histideine | 3.05 g/100g |
| Phenylalanine | 3.74 g/100g |
| Threonine | 3.64 g/100g |
| Leucine | 5.32 g/100g |
| Glutanic Acid | 22.60 g/100g |
| Aspartic Acid | 11.4 g/100g |
| Glycine | 3.91 g/100g |
| Alanine | 4.56 g/100g |
| Proline | 4.39 g/100g |
| soleucine | 4.60 g/100g |
| PRODUCTS CATALOGUE OF PIONEER BIOTECH | |||||
| NO | NAME | SOURCE | PURITY | STANDARD | PACKAGE |
| 001 | Coenzyme Q10 | Tobacco | 10%-99% | USP32 | Drum & Bag |
| 00 2 | L-Glutathione | Yeast | 99% | JP | Drum & Bag |
| 003 | Ecdysterone | cyanotis arachnoidea | 50%-98% | CP2005 | Drum & Bag |
| 004 | Cap s aicin | Chili pepper | 10%-95% | USP32 | Drum & Bag |
| 005 006 | Matrine Oxymatrine | Sophora flavescens Sophora flavescens | 1%-98% 1%-98% | USP32 USP32 | Drum & Bag Drum & Bag |
| 007 | Raspberry Ketone | Raspberry | 99% | USP32 | Drum & Bag |
| 008 | Oleanolic Acid | ligustrum lucidum ait. | 98% | CP2010 | Drum & Bag |
| 009 | Ursolic Acid | Eriobotrya japonica(Thunb.)Lindl | 1%-98% | CP2010 | Drum & Bag |
| 010 | Chlorogenic Acid | Eucommia ulmoides Oliv. | 1%-98% | CP2010 | Drum & Bag |
| CAS No.: |
9010-10-0
|
Other Names: |
Soy Protein Isolated
|
MF: |
MF NA
|
| EINECS No.: |
Soy Protein Isolated
|
FEMA No.: |
Soy Protein Isolated
|
Place of Origin: |
Inner Mongolia China (Mainland)
|
| Type: |
Nutrition Enhancers,PROTEIN
|
Brand Name: |
PIONEER
|
Model Number: |
SP001
|
| Assay by HPLC: |
99%
|
Mesh size: |
100% pass 80 mesh
|
Appearance: |
solid
|
| Standard: |
In house
|
Package: |
drum and foil bag,or required by clients
|
Shelf life: |
2 years when properly stored
|
| Storage: |
preserve in tightly sealed,light and oxygen resistant containers
|