| ≥1 piece |
Compound Sweetener
1. 20-200 times sweeter than Sucrose
2. Healthy, Low Calories
3. Tastes like sucrose or better
4. ODM/OEM
| PRODUCT NAME: | Neotame Compound Sweetener | ||
| CHEMICAL NAME: | Composite Sweetener | ||
| OTHER NAME: | Blend Sweetener | ||
| PRODUCT NO.: | SONRO-001-3 | ||
| BRAND: | SONRO | ||
| DELIVERY TERMS: | Based on customer's requirements | ||
| DELIVERY TIME: | WITHIN 15DAYS | ||
| APPEARANCE: | White Powder/Granule/Tablet/Liquid | ||
| PRODUCT TYPE: | Sugarless/Low-Sugar/Healthy Sugar | ||
| PRODUCT STRUCTURE: | Natural,Natural Improved,Synthetic | ||
| SWEETNESS: | According to the components,20times-200times | ||
| sweeter than sucrose | |||
| LOW CALORIE: | Properties of high sweetness,low | ||
| calorie and high cost performance | |||
| QUALITY ASSURANCE: | Low calorie,Healthy,High stability,Safety | ||
| Natural,and High-Intensity Sweetener | |||
| SOLUBILITY: | High solubility,High freezing point depression | ||
| PERMEABILITY: | High osmotic pressure in solution(and | ||
| consequently low water activity) | |||
| Product Type: |
Sugar,Sucrose free
|
Type: |
Health Sugar
|
Form: |
Powder
|
| Processing Type: |
compound sweetener
|
Color: |
White
|
Packaging: |
Bag,Bottle,Box,Bulk,Can (Tinned),Drum
|
| Certification: |
GMP,HACCP,ISO
|
Weight (kg): |
25
|
Shelf Life: |
24 months
|
| Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
SONRO
|
Model Number: |
SONRO-001-3
|
| Primary Ingredient: |
Corn Sugar,Fructose
|
Product name: |
Neotame Compound Sweetener
|
Formula: |
Sucralose, Xylitol etc.
|
| Package: |
1kg/bag 25bags/carton
|
ODM/OEM orders: |
Acceptable
|
Carton size: |
52*40*45CM
|