| ≥1 piece |
Canned Asparagus
1.Description:
Goods Description | Item | N.W.(g) | D.W.(G) | Cans /carton | counts | Glass jar or tin | Qty / ctns /20fcl |
canned white asparagus (spears, tip, tips&cuts | 580ml / 16cm | 530 | 325 | 12 | 5/8 , 9/12, 13/16 | Per glass jar | 1850 |
720ml / 17cm | 660 | 395 | 12 | 10/15,12/17, 16/24 | Per glass jar | 1700 | |
370ml / 17cm | 330 | 205 | 12 | 10/16,16/20 | Per glass jar | 2900 | |
370ml / 14cm | 330 | 205 | 12 | Per glass jar | 2900 | ||
212ml / 7cm | 180 | 110 | 12 | 5/8 , 9/12, 13/16 | Per glass jar | ||
212ml / 11cm | 330 | 205 | 12 | 5/8 , 9/12, 15/22 | Per glass jar | 4500 | |
5133# / 13cm | 250 | 160 | 24 | 20/30,31/40 | Per tin | 2600 | |
677# | 227 | 142 | 24 | Tip and cuts | Per tin | 3000 | |
7116# / 11cm | 430 | 270 | 24 | 9/15, 16/25, 26/45 | Per tin | 1750 | |
7116# | 430 | 270 | 24 | Tip and cuts | Per tin | 1750 | |
7116# | 430 | 270 | 24 | cuts ( 2.0-4.0cm) | Per tin | 1750 | |
8160# / 16cm | 800 | 500 | 12 | 9/15 , 16/30 , 31/45 | Per tin | 1700 | |
15173# | 2950 | 1850 | 6 | Tip and cuts | Per tin | 1000 | |
we can do different D.W.based on client's requirement | |||||||
2.Ingredients:Fresh asparagus,water
3.Canned:High Temperature Sterilization,Advanced technology,Strict QC, Technical expertise