≥1 piece |
non alcoholic sparkling wine
ed wine non alcoholic wine
Capacity: 200ml-1000ml
SGS test inner coating as per EU & FDA
1-8 colors printing is ok
red wine non alcoholic wine
Capacity (ml) | Mouth Dia (mm) | Body Dia (mm) | Height (mm) |
200 | 20/26 | 60 | 140 |
250 | 20/26 | 60 | 155 |
300 | 20/26 | 60 | 170 |
350 | 20/26 | 60 | 190 |
400 | 20/26 | 60 | 210 |
500 | 20/26 | 60 | 240 |
550 | 20/26 | 60 | 255 |
600 | 20/26 | 65 | 245 |
700 | 20/26 | 66 | 275 |
750 | 20/26 | 66 | 295 |
1000 | 20/26 | 76 | 295 |
Product Type: |
Wine
|
Type: |
White Wine
|
Taste: |
Medium Sweet
|
Use: |
Dessert Wine
|
Place of Origin: |
Phra Nakhon Si Ayuttaya Thailand
|
Grape Type: |
Pinot Blanc,Pinot Gris,Pinot Noir,Syrah
|
Grade: |
best grade
|
Packaging: |
Bottle
|
Shelf Life: |
2 years
|