≥1 piece |
Canned Sardine Fish in Tomato Sauce
Canned Sardine Fish in Tomato Sauce with Hot Chili
Canned Sardine Fish in Vegetable Oil
Canned Sardine Fish in Vegetable Oil with Hot Chili
Canned Sardine Fish in Sunflower Oil
Canned Sardine Fish in Watter and Salt
Canned Sardine Fish in Brine
canned sardines | N.W.(G) | D.W. (G) | CTNS/20'FCL | PCS |
canned sardines in oil/tomato sauce/brine | 125g*50 | 90g | 3200CTNS | 3-5PCS |
canned sardines in tomato sauce/brine | 125g*50 | 85g | 3200CTNS | 3-5PCS |
canned sardines in oil/tomato sauce/brine | 155g*50 | 93g | 2000CTNS | 3-5PCS |
canned sardines in oil/tomato sauce/brine | 155g*50 | 90g | 2000CTNS | 3-5PCS |
canned sardines in oil/tomato sauce/brine | 155g*50 | 85g | 2000CTNS | 3-5PCS |
canned sardines in oil/tomato sauce/brine | 425g*48 | 280g | 1850CTNS | 3-5PCS |
canned sardines in oil/tomato sauce/brine | 425g*48 | 255g | 1850CTNS | 3-5PCS |
canned sardines in oil/tomato sauce/brine | 425g*48 | 240g | 1850CTNS | 3-5PCS |
canned sardines in oil/tomato sauce/brine | 425g*48 | 235g | 1850CTNS | 3-5PCS |
canned sardines tomato sauce/brine | 210g*48 | 110 | 1870CTN | 3-5PCS |
Nutrition Information:
NUTRITION INFORMATION | |||||
Typical values for per 100g of drained product | |||||
Energy 909KI/218 kcal | |||||
Protein 23g | |||||
Carbohydrates <0.1g | |||||
of which:sugars <0.1g | |||||
Fat 14g | |||||
of which:saturates 2.9g | |||||
Polyunsaturates 4.9g | |||||
of which:Oemga 3 fatty acids 1.6g | |||||
Fiber Nil | |||||
Sodium 0.7g |
Packing way: carton
Certificates: FDA,HACCP, HALAL, BRC,EU,etc
Quality: Best quality with competitive prices
Delivery time: Within 15 days after deposit received
MOQ: 1x20'ft or mixed containers
1. Good Price--due to large stable quantity per month
2. Big Capacity-- base on reliable raw material fish supplier and Efficient production capacity
3. Good Quality-- experienced QC control from raw material purchasing to finished product loading
4. Good Aftersale Service---we insist customers are the toppest.