≥1 piece |
FISH OIL EE, Xunda can provide you the best goods with the competitive price.
SPECIFICATION--- COA
Items | Unit | Max Value |
Appearance | Colorless to pale yellow, clear | |
Cold test 3 h/ 0°C (Stearin) | Clear | |
Absorbance 223 nm | AU | 0.6 |
Colour | Gardner | 5 |
Unsaponifiable matters | % | 1.0 |
Acid value | mgKoH/g | 1.0 |
Peroxide value | meq/kg | 5 |
Anisidine value | mg/kg | 20 |
TOTOX | 26 | |
Asenic(As)# | mg/kg | 0.1 |
Mercury(Hg)# | mg/kg | 0.1 |
Lead (Pb) # | mg/kg | 0.1 |
Cadmium (Cd)# | mg/kg | 0.1 |
PCBs * | pg WHO-TEQ/g | 0.09 |
Dioxins like PCBs* | pg WHO-PCDD/F-TEQ /g | 3 |
PCDD+PCDF(Dioxins+Furans) | 2 | |
EPA DHA | % Area by GC |
Product Type: |
Animal Oil
|
Type: |
Fish Oil
|
Processing Type: |
Refined
|
Refined Type: |
Other
|
Packaging: |
Bulk,Can (Tinned)
|
Color: |
PALE
|
Purity (%): |
PURE
|
Volume (L): |
190
|
Certification: |
ISO
|
Grade: |
FOOD
|
Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
XUNDA
|
Model Number: |
10/70
|
Use: |
HUMAN HEALTH
|