| ≥1 piece |
We can provide you the quality Omega3 Fish+OIL-p1.html" target='_blank'> FISH OIL with the reasonable price, good servise. The spec is fit to EP, USP etc.
| Items | Unit | Max Value |
| Appearance | Colorless to pale yellow, clear | |
| Cold test 3 h/ 0 (Stearin) | Clear | |
| Absorbance 223 nm | AU | 0.6 |
| Colour | Gardner | 5 |
| Unsaponifiable matters | % | 1.0 |
| Oligomers | % | 3.0 |
| Acid value | mgKoH/g | 1.0 |
| Peroxide value | meq/kg | 5 |
| Anisidine value | 20 | |
| TOTOX | 26 | |
| Asenic(As) | mg/kg | 0.1 |
| Mercury(Hg) | mg/kg | 0.1 |
| Lead (Pb) | mg/kg | 0.1 |
| Cadmium (Cd) | mg/kg | 0.1 |
| PCBs | mg/kg | 0.09 |
| Dioxins like PCBs | pg WHO-TEQ/g | 3 |
| PCDD+PCDF(Dioxins+Furans) | pg WHO-PCDD/F-TEQ /g | 2 |
| Product Type: |
Animal Oil
|
Type: |
Fish Oil
|
Processing Type: |
Refined
|
| Refined Type: |
Other
|
Packaging: |
Bulk
|
Color: |
Pale yellow
|
| Purity (%): |
Purify
|
Volume (L): |
190kgs
|
Certification: |
ISO9000/14000/HACCP
|
| Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
XUNDA
|
Model Number: |
EPA33DHA22
|
| Use: |
Other
|