| ≥1 piece |
| Osmanthus concrete | ||||
|---|---|---|---|---|
| Ref No.: F004 | ||||
|
||||
| Molecular Formula: - | ||||
| Molecular Weight: 0 | ||||
| CAS No.: | 68917-05-5 | |||
| Einecs No.: | 283-289-8 | |||
| FDA: | - | |||
| CoE: | - | |||
| GENERAL DESCRIPTION | ||||
| Appearance: | Yellow or brown ointment | |||
| Odor: | Typical osmanthus odor | |||
| PHYSICOCHEMICAL PROPERTIES | ||||
| Content (Absolute oil): ≥60% Specific gravity 25: 0.948 ~ 0.965 Refractive index 20: 1.483 ~ 1.493 Angular rotation 20: 30° ~ 50° Ester value: ≥40 |
||||
| STORAGE AND PACKING | ||||
|
||||
|
||||