≥1 piece |
Palm Oil Cp8 | Cp10 | Crude Palm Oil
RBD Palm Olein | Double Fractionated Palm Olein | RBD Palm Oil | RBD Palm Stearin | PFAD | |
Free Fatty Acid | 0.1% Max (As Palmitic) | 0.1% Max (As Palmitic) | 0.1% Max (As Lauric) | 0.15% Max (As Palmitic) | 70% Min |
Moisture & Impurities | 0.1% Max | 0.1% Max | 0.1% Max | 0.15% Max | 1% Max |
Iodine Value (Wijs) | 56 Min | 60 Min | 50-55 | 48 Max | - |
Slip Melting Points (ºC) | 24 Max | 19 Max | 33-39 | 44 Min | - |
Cloud Point (ºC) | 10 Max | 6 Max | N/A | N/A | - |
Colour (Lovibond 5-1/4") | 3R 30Y Max | 3.5R 30Y Max | 3R 30Y Max | 3R 30Y Max | - |
Peroxide Value | 1.0 Max | 1.0 Max | 1.0 Max | 2.0 Max | - |
Applications | Cooking and frying medium | Cooking and frying medium | Cooking and frying medium, Shortening & Veg Ghee | shortening & margarine | Soa |
Product Type: |
Wood Oil
|
Type: |
Palm Oil
|
Processing Type: |
Refined
|
Refined Type: |
Fractionated Oil
|
Packaging: |
Plastic Bottle
|
Purity (%): |
99.99
|
Volume (L): |
2000
|
Certification: |
SGS
|
Grade: |
AA
|
Place of Origin: |
South Africa
|
Use: |
Cooking
|