≥1 piece |
Polyisobutylene (Food Grade)
1.Appearance: Transparent,yellowish,semi-soldi,odorless,non-toxic
2.Packing:20kg/carton box
Food Grade Polyisobutylene(PIBF)
Product Name: Polyisobutylene (Food Grade) , CAS# : 9003-27-4
Appearance: Transparent,yellowish,semi-soldi,odorless,non-toxic
Packing: 20kg/carton box, 1.2 MT/pallet, 12 MT 20' GP FCL, 24 MT 40' GP FCL
Usage: The physical harmlessness of polyisobutylene has been proved for many different applications 1. Chewing Gum base. MM PIB provides the suppleness and elasticity to the chewing gum and has excellent capacity to intake fillers. MM PIB has a neutral taste and odor, which enables the flavors contained in the chewing gum to unfold their full taste. 2. Medical adhesive and Medical plaster. 3. Food wrapping medium. 4. Food packing hot melt adhesive.
ITEM | Average M.W. | Distribution | Staudinger Index | Volatiles 150 °C 2h | Heavy Metal(Pb) mg/l | Arsenic Mg/l | Bacterial Colony Cfu/g | Coli Group MPN/100g | Kinetic Viscosity index
| |
At 160 °C mPa.s | At 200 °C mPa.s | |||||||||
PIBF350 | 35,000 | 3.0 | 2.15-26.0 | ≤ 0.5 | ≤ 10.0 | ≤ 0.5 | ≤ 10,000 | ≤ 30 | 52,000 | 15,500 |
PIBF450 | 45,000 | 3.0 | 24.9-29.0 | ≤ 0.5 | ≤ 10.0 | ≤ 0.5 | ≤ 10,000 | ≤ 30 | 72,000 | 23,500 |
PIBF550 | 55,000 | 3.0 | 29.0-33.0 | ≤ 0.5 | ≤ 10.0 | ≤ 0.5 | ≤ 10,000 | ≤ 30 | 127,000 | 40,500 |
PIBF650 | 65,000 | 3.2 | 33.6-39.0 | ≤ 0.5 | ≤ 10.0 | ≤ 0.5 | ≤ 10,000 | ≤ 30 | 215,000 | 60,500 |
PIBF750 | 75,000 | 3.2 | 39.0-43.0 | ≤ 0.5 | ≤ 10.0 | ≤ 0.5 | ≤ 10,000 | ≤ 30 | 260,000 | 76,000 |
PIBF850 | 85,000 | 3.3 | 42.5-46.0 | ≤ 0.5 | ≤ 10.0 | ≤ 0.5 | ≤ 10,000 | ≤ 30 | 365,000 | 130,000 |
PIBF950 | 95,000 | 3.4 | 46.0-52.0 | ≤ 0.5 | ≤ 10.0 | ≤ 0.5 | ≤ 10,000 | ≤ 30 | 604,000 | 240,000 |
CAS No.: |
9003-27-4
|
MF: |
(C4H8)n
|
EINECS No.: |
204-066-3
|
Place of Origin: |
Henan China (Mainland)
|
Type: |
Chewing Gum Bases
|
Brand Name: |
Golden
|
Model Number: |
Food Grade
|