≥1 piece |
This oil obtained by refining crude olive-pomace oil. A healthy oil, ideal for breakfast, dressings, pastas and daily cooking
This oil obtained by refining crude olive-pomace oil. A healthy oil, ideal for breakfast, dressings, pastas and daily cooking
ANALYSIS CERTIFICATE | |||||
RESULTS | |||||
Free Acidity ( % Oleic Acid ) | 0,13% | ||||
PNT-RT-50 | |||||
Peroxide value ( m.e.q. of 02 / Kg. oil ) | 5,8 meq | ||||
PNT-RT-02 | |||||
Absorbency in ultra-violet : K 270 = 1,26 | |||||
PNT-RT-03 | ΔK = 0,09 | ||||
* Fatty Acid Composition : ( Quantitative % ) : | |||||
PNT-RT-04 | |||||
Myristic Acid | 0,014% | ||||
Palmitic | 11,41 | ||||
Palmitoleic | 0,97 | ||||
Heptadecanoic | 0,07 | ||||
Heptadecenoic | 0,11 | ||||
Stearic | 2,83 | ||||
Oleic | 73,24 | ||||
Linoleic | 9,72 | ||||
Arachidic | 0,42 | ||||
Linolenic | 0,68 | ||||
Eicosenoic | 0,29 | ||||
Behenic | 0,18 | ||||
Lignoceric | 0,08 | ||||
* Trans fatty acids : C18:1T = 0,237 % | |||||
PNT-RT-04 | C18:2T+C18:3T = 0,110 % | ||||
AVAILABLE PACKAGES:
250ML, 500ML, 750ML, 1L - GLASS
1L, 2L, 5L - PET
200ML, 500ML, 1L, 2L, 5L - TIN
200KG - DRUM
916KG - IBC
21000KG - FLEXITANK
Product Type: |
Fruit Oil
|
Type: |
Olive Oil
|
Grade: |
Olive-Pomace
|
Processing Type: |
Refined
|
Cultivation Type: |
Common
|
Packaging: |
Glass Bottle,Bulk,Can (Tinned),Drum,Mason Jar,Plastic Bottle,flexitank, IBC.
|
Purity (%): |
100%
|
Volume (L): |
500ml
|
Certification: |
iso 9001
|
Place of Origin: |
Spain
|
Brand Name: |
JOSE GALAN
|
Model Number: |
6
|
Use: |
Season
|
Natural variety: |
Plant extract
|
Brand: |
JOSE GALAN
|
Usage: |
Cooking all types of food and frying
|
Color: |
gold color
|
From: |
Spain
|