≥1 piece |
CERTIFICATE OF ANALYSIS
Name of Product | Castor Oil | Mfg Date | 20150729 | |
Batch No | 20150729 | Expiry Date | 20170728 | |
Packing | 190Kg/Drum | Quantity | 1000kg | |
Testing Item | Standard | Result | ||
Appearance | Colorless to pale yellow liquid. | Complies | ||
Relative Density (25°C) | 0.952 ~ 0.965 | 0.958 | ||
Acid Value | ≤ 1.99 mgKOH/g | 0.82 mgKOH/g | ||
Hydroxy Value | 150 ~ 165 mgKOH/g | 161 mgKOH/g | ||
Iodine Value | 82 ~ 88 | 84 | ||
Peroxide Value | ≤ 5.0 | 3.4 | ||
Saponification | 176 ~ 184 mgKOH/g | 180.9 mgKOH/g | ||
Unsaponificable Matter | ≤ 0.7% | 0.5% | ||
Free Fatty Acid | ≤ 0.9% | 0.7% | ||
Moisture & Volatile | ≤ 0.35% | 0.15% | ||
Insoluble Impurities | ≤ 0.02% | 0.009% | ||
Viscosity (25°C) | 6.27 ~ 8.84 (U-V) | 6.8 (U-V) | ||
CONCLUSION | Comply with Enterprise Standard |
It is used in Polyurethane, daily chemical product, and coating industries, is the base raw materials to produce castor oil derivatives.
Usage
190kgs/iron drum * 80 drums/20"FCL=15200 kgs
Please prevent it from fire and rain during transportation and storage.