≥1 piece |
Procool back bar cooler,undercounter back bar cooler, back bar cooler, Beer cooker, beverage cooler,display cooler,upright cooler,bottle cooler,beer cooler,showcase fridge,refrigerator,refrigeration equipment,can cooler,promotional cooler,glass door cooler,visicooler,chiller,wine cooler,drink cooler,supermarket equipment,bar equipment
Back Bar Cooler (900, 870, 840 mm high are available) | |||||||||||
volume | model | cooling system | product size | packaing size | features | loading qty | |||||
(W*D*H)mm | (W*D*H)mm | gas | shelf | Evaporator | condenser type | 20GP | 40GP | 40HQ | |||
900 mm high | |||||||||||
130L | BB-A1 (hinged door) | fan assited | 600x520x900 | 650x570x980 | R134a/R600a | 2 chrome | roll bond plate | web type | 72 | 144 | 144 |
210L | BB-A2 (hinged door) | fan assited | 900x520x900 | 955x570x980 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
210L | BB-A2S (sliding door) | fan assited | 900x520x900 | 955x570x980 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
320L | BB-A3 (hinged door) | fan assited | 1350x520x900 | 1400x570x980 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
320L | BB-A3S (sliding door) | fan assited | 1350x520x900 | 1400x570x980 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
870 mm high | |||||||||||
130L | BB-B1 (hinged door) | fan assited | 600x520x870 | 650x570x950 | R134a/R600a | 2 chrome | roll bond plate | web type | 72 | 144 | 144 |
210L | BB-B2 (hinged door) | fan assited | 900x520x870 | 955x570x950 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
210L | BB-B2S (sliding door) | fan assited | 900x520x870 | 955x570x950 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
320L | BB-B3 (hinged door) | fan assited | 1350x520x870 | 1400x570x950 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
320L | BB-B3S (sliding door) | fan assited | 1350x520x870 | 1400x570x950 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
840 mm high | |||||||||||
130L | BB-C1 (hinged door) | fan assited | 600x520x840 | 650x570x920 | R134a/R600a | 2 chrome | roll bond plate | web type | 72 | 144 | 144 |
210L | BB-C2 (hinged door) | fan assited | 900x520x840 | 955x570x920 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
210L | BB-C2S (sliding door) | fan assited | 900x520x840 | 955x570x920 | R134a/R600a | 4 chrome | roll bond plate | web type | 48 | 96 | 96 |
320L | BB-C3 (hinged door) | fan assited | 1350x520x840 | 1400x570x920 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
320L | BB-C3S (sliding door) | fan assited | 1350x520x840 | 1400x570x920 | R134a/R600a | 6 chrome | roll bond plate | web type | 32 | 66 | 66 |
functions & advantage
1)black/silver/brown textured exterior to avoid scratch
2)embossed aluminum interior to avoid scratch
3)double layer glass door with one in temper, self closing
4) inner light for illumination
5)strong chromium electroplating metal shelves
6)digital control with LED display & defrost timer
7)self-evaporation water tray, convenient for end-users
8)with lock and key
9)with 2 adjustable feet