≥1 piece |
display cooler,upright cooler,bottle cooler,beer cooler,showcase fridge,refrigerator,refrigeration equipment,can cooler,promotional cooler,glass door cooler,visicooler,chiller,wine cooler,drink cooler,supermarket equipment,bar equipment,beverage cooler
Upright Coolers_B type (aluminium liner, 0~10 0 C) |
|||||||||||
volume | model | cooling system | product size | packaing size | features | loading qty | |||||
(W*D*H)mm | (W*D*H)mm | gas | shelf | Evaporator | condenser | 20GP | 40GP | 40HQ | |||
fan assisted cooling | |||||||||||
250L | CS-250B | fan assisted | 540x530x1775 | 585x565x1820 | R134a | 4 wire | inside(roll bond) | web type in compressor compartment | 40 | 80 | 104 |
360L | CS-360B | fan assisted | 580x610x1980 | 625x630x2025 | R134a | 4 wire | inside(roll bond) | web type in compressor compartment | 27 | 57 | 75 |
400L | CS-400B | fan assisted | 610x620x1940 | 645x665x1985 | R134a | 4 wire | inside(roll bond) | web type in compressor compartment | 27 | 54 | 71 |
420L | CS-420B | fan assisted | 610x620x2000 | 645x665x2085 | R134a | 5 wire | inside(roll bond) | web type in compressor compartment | 27 | 54 | 54 |
450L | CS-450B | fan assisted | 610x670x2000 | 645x710x2085 | R134a | 5 wire | inside(roll bond) | web type in compressor compartment | 27 | 54 | 54 |
dynamic cooling | |||||||||||
250L | CS-250FB | dynamic | 540x530x1775 | 585x565x1820 | R134a | 4 wire | fin balde | web type in compressor compartment | 40 | 80 | 104 |
360L | CS-360FB | dynamic | 580x610x1980 | 625x630x2025 | R134a | 4 wire | fin balde | web type in compressor compartment | 27 | 57 | 75 |
400L | CS-400FB | dynamic | 610x620x1940 | 645x665x1985 | R134a | 4 wire | fin balde | web type in compressor compartment | 27 | 54 | 71 |
420L | CS-420FB | dynamic | 610x620x2000 | 645x665x2085 | R134a | 5 wire | fin balde | web type in compressor compartment | 27 | 54 | 54 |
450L | CS-450FB | dynamic | 610x670x2000 | 645x710x2085 | R134a | 5 wire | fin balde | web type in compressor compartment | 27 | 54 | 54 |
550L | CS-550FB | dynamic | 700x690x2060 | 745x730x2120 | R134a | 5 wire | fin balde | web type in compressor compartment | 24 | 48 | 48 |
660L | CS-660FB | dynamic | 700x790x2060 | 745x830x2120 | R134a | 5 wire | fin balde | web type in compressor compartment | 21 | 42 | 42 |
functions & advantage
1)45mm thick foaming layer to guarantee good performance even in ST/T climate type
2)self-closing door safety glass door
3)2 lights, one in light box; another vertical type in cabinent, looks brighter when loading drinks inside
4)strong shelves(bar distance is only 12mm) to load more
5)self-evaporation water tray, no need to take water out, convenient for use
6)4 strong castors, 2 front with brake, easy move, easy stay
7)with lock/key
8)options like canopy, price bar, pvc sticker, digital control with LED display