| ≥1 piece |
1, Free Sample
2, GMO FREE& LOW Pesticides
3, High Temperature Sterilization
4, MOQ 1KG, 25kg/fiber drum
Spirulina Powde
| Analysis Items | Internal Controlling Provision | Results | |||||||
| Appearance | Greenblack powder | Qualified | |||||||
| Taste | Special taste | Qualified | |||||||
| Mesh Size | 100% pass 80 mesh | Qualified | |||||||
| NO. | Test Items | Unit | Requirement | Test Results | Item Conclusion |
| |||
| 1 | Protein | % | ≥55 | 68 | Qualified |
| |||
| 2 | Moisture | % | ≤7 | 5 | Qualified |
| |||
| 3 | Ash | % | ≤7 | 6.70 | Qualified |
| |||
| 4 | Carotenoid | g/kg | ≥2.0 | 3.5 | Qualified |
| |||
| 5 | As | mg/kg | ≤0.5 | 0.09 | Qualified |
| |||
| 6 | Pb | mg/kg | ≤2 | 0.10 | Qualified |
| |||
| 7 | Hg | mg/kg | ≤0.05 | 0.01 | Qualified |
| |||
| 8 | Cd | mg/kg | ≤0.2 | 0.10 | Qualified |
| |||
| 9 | Total plate count | Cfu/g | ≤10000 | 970 | Qualified | ||||
5.Storage: Store in a cool, dry place and keep away from direct strong light.
6.Shelf Life: 2 years.
| Function: |
Providing Energy
|
Type: |
Spirulina
|
Place of Origin: |
Shaanxi China (Mainland)
|
| Brand Name: |
Qinlong
|
Model Number: |
QL354565
|
Dosage Form: |
Powder
|