| ≥1 piece |
PU Gel breathable soft wheelchair medical seat cushion
PU Gel breathable soft wheelchair medical seat cushion
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Ergonomic Cushion Products | 1,500,000 Pcs / Month | confidential |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 61.8 |
| South America | confidential | 11.4 |
| Eastern Europe | confidential | 1.2 |
| Southeast Asia | confidential | 0.3 |
| Oceania | confidential | 1.4 |
| Mid East | confidential | 0.3 |
| Eastern Asia | confidential | 2.4 |
| Northern Europe | confidential | 1.2 |
| Domestic Market | confidential | 20.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Laminating machine | Kuntai | 3 | 4.0 | Acceptable |
| Hot pressing machine | Dongjia | 2 | 10.0 | Acceptable |
| Cold pressing machine | Liancheng | 3 | 4.0 | Acceptable |
| Cutting Machine | XCLP2, Chuling | 8 | 4.0 | Acceptable |
| Transfer printing machine | Youli | 2 | 6.0 | Acceptable |
| Screen printing machine | PL-86H | 1 | 4.0 | Acceptable |
| Silica-gel forming machine | 200 | 1 | 16.0 | Acceptable |
| Pouring machine | HGM-308 | 9 | 2.0 | Acceptable |
| Pouring production line | No information | 4 | 3.0 | Acceptable |
| Assembling and packing line | No information | 3 | 6.0 | Acceptable |
| Vertical injection machine | HYD-450 | 2 | 1.0 | Acceptable |
| Horizontal injection machine | 160 | 2 | 4.0 | Acceptable |
| Blister forming machine | No information | 2 | 6.0 | Acceptable |
| High frequency plastic welding machine | DR | 4 | 7.0 | Acceptable |
| Sewing machine | Biaozhun, MAQI | 70 | 4.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Fabric inspection machine | 2200 | 1 | 2.0 | Acceptable |
| Constant temperature and humidity machine | Huaxia | 1 | 3.0 | Acceptable |
| Metal detecting machine | Shangeng | 1 | 2.0 | Acceptable |
| Color assessment cabinet | CAC600 | 1 | 2.0 | Acceptable |
| Hardness tester | PTC470 | 1 | 2.0 | Acceptable |
| Moisture tester | TY-20MJ | 1 | 1.0 | Acceptable |
| Push-pull tension gauge | NK20 | 1 | 3.0 | Acceptable |
| Small hole hardness tester | LX-C | 1 | 4.0 | Acceptable |
| Gram meter | No information | 1 | 4.0 | Acceptable |
| Products Name | MOQ(in the last 12month) |
|---|---|
| Ergonomic Cushion Products | confidential |
| Products Name | Order(in the last 12month) |
|---|---|
| Ergonomic Cushion Products | confidential |
| Products Name | Order(in the last 12month) | Shortest Lead Time |
|---|---|---|
| Ergonomic Cushion Products | confidential | 20 days |
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
| |
D&B D-U-N-S Registered Certificate | Dun & Bradstreet Int'l Ltd, Taiwan branch | 65-746-9669 | Authentication & Verification process of D&B D-U-N-S Registered | 2014/02/21 --- 2015/02/20 |
| |
ISO9001:2008 | KSR, CNAS | C124-Q12Q20680R0M | Manufacture of PU plastic and rubber filling products | 2012/03/09 --- 2015/02/14 |
| |
ISO13485:2003 | NQA, UKAS | 28382 | The production and sales of ergonomic cushioning products, gel foot care products, memory foam cushioning products, dialysis fixer, gel positioners and wedges | 2012/12/19 --- 2015/12/19 |
| Properties: |
Other
|
Place of Origin: |
Shanghai China (Mainland)
|
Brand Name: |
AngelAid
|
| Model Number: |
GEL-SEAT-006
|