| ≥1 piece |
| Fat Content | 82%(min) |
| Moisture and volatile (%) | 16 % max |
| Acidity (°T) | 20°T(max) |
| Milk solids(%) | 84%(min) |
| Melting point (°C) | 28-38°C(as per your need) |
| Specific Density | 0.935-0.944 (15°C) |
| Refractive Index For Milk Fat | 1.445-1.457 (40°C) |
| Total Plant Count | 50000 cfu/g |
| E. Coliform(mpn/100g) | 400 |
| Mould Tolerance | 100 cfu/g |
| Pathogen | Negative |
| Polenske | 21-36 |
| Saponification | 218-235 |
| Radiation | Within The Limit of 240-280 BQ /KG |
| Iodine Range | 21-36 |
| Lead & Copper | 0.5mg/k |
High Quality Pure Cow Butter Ghee 99.5% Fat
% Milk FAT Min, 99.8%
% Moisture Max, 0.3%
Nutritional Information
Amount per 100 ml
Energy, kcal 814
Energy from Fat, kcal 814
Total Fat, g 90.5
Saturated fat,g 58
Cholesterol, mg 190
Sodium, mg 0
Total Carbohydrate, g 0
Sugar, g 0
Protein, g 0
Vitamin A, mcg 600
Not a significant source of Dietary fiber, Sugars, Vitamin C, Calcium and Iron.
*Approx. values
Shelf Life Pouch Packing 24 Months
Storage condition Dry and Cool place