| ≥1 piece |
| RAPESEED OIL | |
| Taste | Neutral |
| Impurities | Negative |
| Free Fatty Acid ( % ) | max 0,10 |
| Moisture ( % ) | max 0,05 |
| Peroxide Value ( meq O2/ kg ) | max 5 |
| Specific gravity at 20 degr C | 0,91 - 0,93 |
| iodine value ( g / 100 g ) | 110 - 126 |
| Colour Lovibond 5 1/4 " Red | max 1,5 |
| Colour Lovibond 5 1/4 " Yellow | max 20 |
| C 12:0 | |
| C 14:0 (Myristic Acid) | |
| C 16:0 ( Palmitic Acid ) | 2 - 6 |
| C16:1 (Palmitoleic Acid) | 0,1 - 0,6 |
| C 18:0 ( Stearic Acid ) | 0,5 - 2,5 |
| C 18:1 ( oleic acid ) | 52 - 65 |
| C 18:2 ( Linoleic Acid ) | 16 - 22 |
| C 18:3 ( Linolenic Acid ) | 7 - 12 |
| C 20:0 ( Arachidic Acid ) | 0,2 - 1 |
| C 20:1 ( Gadoleic Acid ) | 1 - 4 |
| C 20:2 (Eicosenic Acid) | |
| C 22:0 ( Behenic Acid ) | 0,2 - 1 |
| C 22:1 ( Erucic Acid ) | max 2 |
| C 24:0 ( Lignoceric Acid ) |