≥1 piece |
Refined and Crude Soybeans Oil available and ready for sales.Good for 100% consumption and industrial use as well.
Refined & Crude Soybean Oil
Well known for our premium quality ranges we are a leading manufacturer and supplier of refined soya oil of the domain. These oils are extracted from high quality golden soya beans sourced from certified dealers and are then processed into its pure form in our modern state of the art manufacturing unit using clean and sophisticated machinery.
Transparent in color these are rich in nutrition, vitamin E, contains low saturated fats, monounsaturated fats and are high in polyunsaturated fats. In addition these are known to enhance digestion and are advised to use as it lowers cholesterol level and lowers risk of heart disease.
Soya Bean Oil : Product Specification
Soya bean Oil : Physical Characteristics | Results |
1) Physical State | Liquid |
2) Appearance | Light Yellow, Clear & Brilliant |
3) Taste | Bland |
4) Odor | Bland |
5) Color | 5-13.5 Y/ 0.6-2.0 Red |
Soya bean Oil : Fatty Acid Properties | Results |
1) Total Saturated Acids | 8.1-16.0 % |
2) Total Monounsaturated Acids | 23.5-32.4% |
3) Total Polyunsaturated Acids | 52.8-62.2% |
Soya bean Oil : Fatty Acid Properties: Typical Fatty Acid Profile (major acids)
Type | Name | Results |
C14:0 | Myristic | 0.1% |
C16:0 | Palmitic | 8.0-14.0% |
C16:1 | Palmitoleci | 0.0-0.2% |
C17:0 | Heptadecanoic | 0.0-0.1% |
C17:1 | 9-Heptadecenoic | 0.0-0.1% |
C18:0 | Stearic | 3.0-5.0% |
C18:1 | Oleic | 20.0-320.0% |
C18:2 | Linoleic | 47.0-57.0% |
C18:3 | Linolenic | 5.8-8.2% |
C20:0 | Arachidic | 0.1-0.5% |
C20:1 | Eicosenoic | 0.2-0.3% |
C22:0 | Behenic | 0.2% |
C24:0 | Lignoceric | 0.0-0.1% |
Soya bean Oil : Quality Standard
Type | Name | Results |
C14:0 | Myristic | 0.1% |
C16:0 | Palmitic | 8.0-14.0% |
C16:1 | Palmitoleci | 0.0-0.2% |
C17:0 | Heptadecanoic | 0.0-0.1% |
C17:1 | 9-Heptadecenoic | 0.0-0.1% |
C18:0 | Stearic | 3.0-5.0% |
C18:1 | Oleic | 20.0-320.0% |
C18:2 | Linoleic | 47.0-57.0% |
C18:3 | Linolenic | 5.8-8.2% |
C20:0 | Arachidic | 0.1-0.5% |
C20:1 | Eicosenoic | 0.2-0.3% |
C22:0 | Behenic | 0.2% |
C24:0 | Lignoceric | 0.0-0.1% |
We wish to inform all our clients that, we supply this our oil in customers demands and do note that, as for the specification seen above, its just a summary and for more details, you need to contact us so we can give you the full specification sheet of this our oil which we do have in stock.
Your inquiries shall be highly needed.
Type: |
Soybean Oil
|
Product Type: |
Fruit Oil
|
Processing Type: |
Crude
|
Packaging: |
Bulk,Plastic Bottle
|
Purity (%): |
99
|
Volume (L): |
1
|
Grade: |
A
|
Certification: |
SGS & ISO
|
Place of Origin: |
Ratchaburi Thailand
|
Brand Name: |
Refined and Crude Soybean Oil
|
Model Number: |
Refined and Crude Soybean Oil
|