≥1 piece |
1 good quality and best price.
2 sufficient stock.
3 delivery on time.
Packaging | SUNFLOWER OIL packing in 0.5L 1.8L 4L 5L or as customer requirement.
|
Sunflower oil
We, at Kunming Zealsun import & export Co., want to be as ‘FREE’ (F- Friendly, R-Reliable, E-Experienced, and E-Efficient) to all our valuable customers based worldwide. We deliver each product to the clients after a thorough quality testing. We, certainly, do not compromise on the quality and that makes us a preferred and trustworthy name. Our constant endeavor is just to work with dedication and sincerity to fetch 100% satisfaction of the clients.
The foundation stone of Kunming Zealsun Import & Export Co., Ltd was laid in 2009 at Kunming City, Yunnan Province (China). Under his guidance, support and leadership, the company has scaled to great heights of success in the domestic as well as international market. Our team comprises of skilled procurement agents, engineers, technicians, agriculturists, packaging personnel, warehouse managers, logistic experts and marketing heads. All the team members work in close cooperation with each other to deliver optimum quality products to the client’s at the most reasonable prices.
Free Oil Acids (% From the type of oleic acid)
| 0,068 | |||
Mineral Oil | Negative | |||
Number of Peroxide(miliekv.gr/kg) | 0,0 | |||
Number of Iodine | 119,31 | |||
Number of Saponification | 190,57 | |||
Intensity(gr/cm) | 0,918 | |||
Unsaponification Elements(g/kg) | 6,4 | |||
Content of Soap | Negative | |||
Hermidity and Volatile(%) | Not Found | |||
Insoluble Pures(%) | Not Found | |||
Sensory Properties | Its unique taste and smell | |||
Lead | Not Found | |||
Total Arsenic(AS) | Not Found | |||
Acid Value(KOH) | 0,136 | |||
Peroxide Value | Not Found | |||
Aflatoxin B1 | Not Found | |||
Solvent Residue | Not Found | |||
Dimethoate | Not Found | |||
Diquat | Not Found | |||
Fenthion | Not Found | |||
A Fluorine Topiramate Wo Ling | Not Found | |||
Procymidone | Not Found | |||
Chlordane | Not Found | |||
Benzopyrene | 1,1 | |||
No Transgenic Oil |
| |||
Composition of Oil Acids(%) From the total of methyl ester |
| |||
Lauric Acid | (C12:0) | TED |
| |
Miristic Acid | (C14:0) | 0,082 |
| |
Palmitic Acid | (C16:0) | 6,316 |
| |
Palmitoleik Acid | (C16:1) | 0,19 |
| |
Margaric Acid | (C17:0) | 0,082 |
| |
Heptadesenoic Acid | (C17:1) | 0,034 |
| |
Stearic Acid | (C18:0) | 3,12 |
| |
Oleic Acid | (C18:1) | 40,98 |
| |
Linoleic Acid | (C18:2) | 48,18 |
| |
Linolenic Acid | (C18:3) | 0,122 |
| |
Arasidic Acid | (C20:0) | 0,115 |
| |
Gadoleic Acid | (C20:1) | 0,132 |
| |
Behenic Acid | (C22:0) | 0,527 |
| |
Erusic Acid | (C22:1) | TED |
| |
Lignoseric Acid | (C24:0) | 0,120 |
|
Type: |
Sunflower Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Refined
|
Refined Type: |
Fractionated Oil
|
Cultivation Type: |
Organic
|
Use: |
Cooking
|
Packaging: |
Plastic Bottle
|
Purity (%): |
100%
|
Volume (L): |
1
|
Certification: |
ISO
|
Grade: |
grade A
|
Place of Origin: |
Yunnan China (Mainland)
|
Brand Name: |
sino-food
|
Model Number: |
SINO-FOOD
|
FREE OIL ACIDS: |
0.068
|
INDEX OF REFRACTION: |
1.4667
|