| ≥1 piece |
Specifications100% pure non-gmo REFINED SUNFLOWER OIL for cooking
1.healthful cooking oil
2.100% of purity
3.refined,best
| NO. | Specifications | National standard | |
| 1 | Iodine Value | 118-1 118-141 | |
| 2 | Saponification Value | 188-194 | |
| 3 | Refractive Index (at 40oc) | 1.461-1.468 | |
| 4 | Specific Weight (at 20oc) | 0.910-0.920 | |
| 5 | Cold Test (after 24 hours) | Nagative | |
| 6 | Arsenic(As) | 0.1 ppm maximum | |
| 7 | FFA% by wt basis | 0.25% max | |
| 8 | Moisture | 0.10% max | |
| 9 | Acid Value | 0.50 max | |
| 10 | Para oxide Value | 0.5 max | |
|
11 |
Fatty Acid composition( %) | Miristic Acid C 14:0 | 0-0.2 |
| Palmitic Acid C 16:0 | 5.0-7.5 | ||
| Palmitoleic Acid C 16:1 | 0.5 maximum | ||
| Stearic Acid C 18:0 | 2.7-6.3 | ||
| Oleic Acid C 18:1 | 14.0-39.5 | ||
| Linoleic Acid C 18:2 | 48.3-73.5 | ||
| Linoleic Acid C 18:3 | 0.2 maximum | ||
| Arachidic Acid C 20:0 | 0.5 maximum | ||
| Gadoleic Acid 20:1 | 0.5 maximum | ||
| Behenic Acid 22:0 | 0.5-1.0 | ||
| Erusic Acid C 22:0 | 0-0.2 | ||
| Type: |
Sunflower Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Refined
|
| Cultivation Type: |
Common
|
Use: |
Cooking
|
Packaging: |
Bulk,Drum,Plastic Bottle
|
| Purity (%): |
100%
|
Grade: |
A
|
Place of Origin: |
China (Mainland)
|