| ≥1 piece |
skim milk powder
| Fat | % m/m | 0.6 | 0.03 |
| Moisture | % m/m | 3.8 | 0.11 |
| Protein | % m/m | 32.9 | 0.13 |
| Protein (%SNF Basis) | % m/m | 34.4 | 0.13 |
| Titratable Acidity | % m/v | 0.1 | 0.00 |
| Reconstituted Milk | °T | 10.7 | 0.15 |
| Insolubility Index | ml | 0.1 | 0.00 |
| Scorched Particles | /25g | A | - |
| Foreign Matter | /25g | Absent | - |
| Impurities | mg/kg | 2 | 0.00 |
| Aflatoxin M1 | mg/kg | <0.2 | - |
| Chromium | mg/kg | <0.1 | - |
| Lead | mg/kg | <0.01 | - |
| Arsenic | mg/kg | <0.02 | - |
| Flavour | Typical | - | |
| Aerobic Plate Count | cfu/g | 200 | 39 |
| Coliforms | cfu/g | <1 | <1 |
| Escherichia coli | /g | Not | - |
| Yeasts and Moulds | cfu/g | <1 | <1 |
| Nitrate | mg/kg | 1.0 | - |
| Nitrite | mg/kg | 0.2 | - |
| E.sakazakii | /300g | Not | - |
| Coag Positive | cfu/g | <10 | <10 |
| Spores of Sulphite | cfu/g | <10 | <10 |
| Salmonella | /25g | Not | - |
| Product Type: |
Milk Powder
|
Place of Origin: |
New Zealand
|