| ≥1 piece |
For all kind of baking Biscuits and CAKES
Bakers Choice No. 1
ALL PURPOSE FLOUR, MEDA
SOFT BUTTERY TEXTURE
| DISCRIPTION | PREMIUM BAKERS FLOUR | SOFT ALL PURPOSE FLOUR | PATENT FLOUR | FRENCH STANDRAD T55 |
| COLOR NATURAL | WHITE | WHITE | WHITE |
|
| MOISTURE | 14% MAX | 14% MAX | 14% MAX | 14% MAX |
| PROTEIN | 11% MIN | 9% TO 11% | 10% TO 12% | 11% TO 12% |
| TOTAL ASH | 0.50% MAX | 0.55% MAX | 0.55% MAX | 0.57% MAX |
| GLUTEN (WET) | 30% MIN | 24% TO 29% | 27% TO 32% | 27% |
| NET WEIGHT PER PP WOVEN BAG INSIDE CRAFT PAPER | 25KG & 50KG | 25KG & 50KG | 25KG & 50KG | 25KG & 50KG |
| TOTAL WEIGHT PER 20FT CTN | 23 MT | 23 MT | 23 MT | 23 MT |
| FOB USD / MT PLEASE CONTACT FOR CURRENT PRICE | 475.00 | 475.00 | 475.00 | 475.00 |
| USEAGE | FOR ALL KIND OF BAKING BREAD & PIZZA | FOR BISCUITS & CAKES | FOR PASTA NOODLES AND GENERAL PURPOSES | MULTIPURPOSE |
| Type: |
All-Purpose Flour
|
Made From: |
Wheat
|
Certification: |
ISO,HALAL
|
| Max. Moisture (%): |
14%
|
Additives: |
enzymes
|
Processing Type: |
Grinded
|
| Grade: |
A
|
Weight (kg): |
25 kg
|
Shelf Life: |
6 months
|
| Place of Origin: |
Pakistan
|
Brand Name: |
Farine
|
Model Number: |
PAI2013
|
| Packaging: |
Bag
|
MOISTURE: |
14% MAX
|
PROTEIN: |
9% TO 12%
|
| ASH: |
0.50% TO 0.55%
|
GLUTEN (WET): |
24% TO 32%
|