| ≥1 piece |
Organic saffron high quality for sale
Saffron products types: Cheese, chocolate, olive oil and liqueur
Direct Prices From the Manufacturer
Saffron is the three pistils that are obtained from the flower called "Rose of Saffron or Crocus sativus". This flower blossom for 25 days and flowering time lying between October and November. Being collected every day early in the morning we assure that the flower is closed and faster handling since the midmorning made the collecting point more complicated. Soon after we bring the product directly to our facilities and proceeds to start the roasting process.This is the most important part for maximum quality saffron. This is made by our artisans. With their skills the saffron is toasted and leaving it at its peak before packaging in order to maintain their full potential in all its organoleptic qualities such as color, flavor and aroma.
Our saffron offers high quality and exceptional properties. Analyzing each crop to improve year after year, results in having organoleptic parameters than any other saffron in the world contains. We achieve this by improving the system of our artisan toasting methods that we give to our Saffron. We can assure this, as the process is controlled by our quality team and make traceability record to the entire product process.
Superior Saffron Packaging
This kind of saffron is harvested from the last harvest with the better qualities and more efficient coloring properties. Our saffron, selected by Slow Food, is recognized as one of its strongholds since 2004. It is produced and packaged under the label of Food Craft. It currently has limited production and it is considered by its analytical results as the best saffron in the world.
Case
Case 0,25gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 8,95 | 0,9 x 5,9 x 4,4 |
| Box | 81 | 788,5 | 8,4 x 18 x 13,7 |
| Master Box | 20 | 16.770 | 25,7 x 35,4 x 60,5 |
Case 0,50gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 9,15 | 0,9 x 5,9 x 4,4 |
| Box | 81 | 810 | 8,4 x 18 x 13,7 |
| Master Box | 20 | 17.200 | 25,7 x 35,4 x 60,5 |
Case 1,00gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 9,65 | 0,9 x 5,9 x 4,4 |
| Box | 81 | 850 | 8,4 x 18 x 13,7 |
| Master Box | 20 | 18.000 | 25,7 x 35,4 x 60,5 |
Case 2,00gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 17,50 | 1,5 x 7 x 5,2 |
| Box | 36 | 685 | 10,1 x 16,5 x 15 |
| Master Box | 20 | 14.700 | 25,7 x 35,4 x 60,5 |
---------------------------------------------------------------------------------------------------------------------------------------------------
Box 0,50gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 20,65 | 11 x 8 x 1,5 |
| Box | 15 | 345 | 11,3 x 8,3 x 25,2 |
| Master Box | 20 | 7.900 | 25,7 x 35,4 x 60,5 |
---------------------------------------------------------------------------------------------------------------------------------------------------
Jar t/l 1,00gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 85 | 5,5 x 4,1 x 4,1 |
| Box | 12 | 1.110 | 14 x 16,5 x 11,7 |
| Master Box | 20 | 22.200 | 25,7 x 35,4 x 60,5 |
---------------------------------------------------------------------------------------------------------------------------------------------------
Jar t/c
Jar t/c 0,25gr. - 0,50gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 80 | 5,7 x 4 x 4 |
| Box | 12 | 1.055 | 14 x 16,5 x 11,7 |
| Master Box | 20 | 22.100 | 25,7 x 35,4 x 60,5 |
Jar t/c 1,5gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 85 | 5,5 x 4,1 x 4,1 |
| Box | 12 | 1.110 | 14 x 16,5 x 11,7 |
| Master Box | 20 | 22.200 | 25,7 x 35,4 x 60,5 |
Jar t/c 3,00gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 136 | 9,3 x 4,5 x 4,5 |
| Box | 12 | 1.790 | 22 x 17 x 13 |
| Master Box | 8 | 15.320 | 25,7 x 35,4 x 60,5 |
Jar t/c 5,00gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 170 | 7 x 5,3 x 5,3 |
| Box | 6 | 1.010 | 8,7 x 18,5 x 12,7 |
| Master Box | 15 | 16.150 | 25,7 x 35,4 x 60,5 |
---------------------------------------------------------------------------------------------------------------------------------------------------
Jar t/p
Jar t/p 8,00gr.
| Units | Weight (gr.) | Size (cms) | |
| Article | 1 | 320 | 10 x 6,5 x 8,5 |
| Box | 6 | 2.050 | 11 x 18 x 26,3 |
| Master Box | 6 | 13.300 | 25,7 x 35,4 x 60,5 |
---------------------------------------------------------------------------------------------------------------------------------------------------
Foil Bag
| Units | Net Weight (gr.) | Gross Weight (gr.) | Size | |
| Ounce | 1 | 28,92 | 50 | Aliminium Bag |
| Bulk | 1 | 100 | 130 | Aliminium Bag |
Do not hesitate to contact us to receive our best quote
| Product Type: |
Single Herbs & Spices
|
Style: |
Fresh
|
Processing Type: |
Baked
|
| Certification: |
ISO
|
Shape: |
Elongated
|
Color: |
Red
|
| Place of Origin: |
Spain
|