| ≥1 piece |
Top quality cocoa Extract Polyphenols
1.Nature extract;
2. Analysed by UV;
3. Spec.:20%Polyphenols
4. No additive
Cocoa Seed Extract
*Nature product;
*Analysed by HPLC;
*Spec.: 20% Theobromine
* No additive
*Good quality and reasonable price
*Description
| CERTIFICATE OF ANALYSIS | |||||||
| Product Name: | Cocoa Seed P.E. | Batch#: | 130423 | Quantity: | 1000kg | ||
| Botanical Source: | Theobroma Cacao | Manufacture Date: | Apr.23,2013 | Report Date: | Apr.30,2013 | ||
| Part Used: | seeds | Extraction Solvents: | Ethanol&Water | Retest Date: | Apr.23,2015 | ||
| ITEMS | SPECIFICATION | METHODS | RESULTS | ||||
| Description | |||||||
| Appearance | Chocolate powder | GB 5492 | Complies | ||||
| Odor | Good odor | GB 5492 | Complies | ||||
| Flavor | Light bitter taste | GB 5492 | Complies | ||||
| Particle Size | 100% pass through 80 mesh sieve | CHP2005 | Complies | ||||
| Bulk density | Report data | CHP2005 | 0.46g/ml | ||||
| Loss on Drying | <5.0% | CHP2005 | 3.20% | ||||
| Ash | <5.0% | CHP2005 | 2.60% | ||||
| Chemical Tests | |||||||
|
Polyphenols
| ≥2 0.0% | UV | 20.70% | ||||
| Heavy metals | <20ppm | COLORIMETRY CHP2005 | <10ppm | ||||
| Lead | <1ppm | AFS GB/T 5009.12 | 0.63ppm | ||||
| Arsenic | <3ppm | AFS GB/T 5009.11 | 1.17ppm | ||||
| Cadmium | <1ppm | AFS GB/T 5009.15 | 0.19ppm | ||||
| Mercury | <1ppm | AFS GB/T 5009.17 | 0.09ppm | ||||
| Microbiological Tests | |||||||
| Total Plate Count | <1,000cfu/g | CHP2005 | 700cfu/g | ||||
| yeast & Mold | <100cfu/g | CHP2005 | 10cfu/g | ||||
| E.Coli | Negative/g | CHP2005 | Negative/g | ||||
| Salmonella | Negative/g | CHP2005 | Negative/g | ||||
| Packaging and Storage | 25kg/Drum, DIA41cm×H50cm; Air-tight original sealed container, low relative humidity and dark conditions. | ||||||
| Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | ||||||
| Kosher Status | Kosher KOF-K Parve | ||||||
| Guarantees the nature time | Two years | ||||||
| Type: |
Herbal Extract
|
Variety: |
Cocoa Extract
|
Form: |
Powder
|
| Part: |
Seed
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Drum
|
| Place of Origin: |
China (Mainland)
|
Grade: |
A
|
Brand Name: |
World-way
|
| Model Number: |
40%Polyphenols
|
color: |
Chocolate
|