≥1 piece |
Product Name | EGCG |
Grade | Pharmaceutical & Food Grade |
Appearance | Brown Yellow Powder |
Items | Standards | Results |
Physical Analysis | ||
Description | Light Yellow Fine Powder | Complies |
Assay | 98% | 98.28% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Packaging & Shipping
Our Services
Company Information
FAQ