≥1 piece |
Parameter | Standard | Result | Test Method |
Appearance Pale yellow clarity liquid, Fich smell Pale yellow clarity liquid, Fich smell | |||
EPA(mg/g) | ≥100 | 106 |
|
DHA(mg/g) | ≥400 | 408 |
|
(mgKOH/g)Acid value | ≤1.0 | 0.8 | GB/T5530 |
Iodine number(g/100g) | ≥250 | 268 | GB/T5532 |
(meq/kg)Peroxide number | ≤3.0 | 1.5 | GB/T5538 |
P-Anisidine value | ≤15 | 11.5 | User's Guide of edibleoil 's producing technology and technical standard |
Total oxidation Value | ≤22 | 14.5 | CRN<2006> |
(%)Loss on Drying | ≤0.1 | 0.07 | GB5009.3 |
Cold test(0°C,3h) | Remains clear after | Cooling at0°Cfor3 hours | GB/17756 |
Pb(mg/kg) | ≤0.1 |
| Compliance GB/T5009.12 |
As(mg/kg) | ≤0.1 |
| compliance GB/T5009.11 |
Hg(mg/kg) | ≤0.1 |
| compliance GB/T5009.17 |
Cadmium(mg/kg) | ≤1.0 |
| compliance GB/T5009.15 |
PCBs(mg/kg) | ≤0.09 |
| compliance US EPA 1668A (HRGC/HRMS) |
Dioxin(pgWHO-PCDD/F-TEQ/g) | ≤2.0 |
| compliance US EPA 1613 (HRGC/HRMS) |
Dioxin likc PCB (pg-WHO-TEQ/g) | ≤3 |
| compliance US EPA 1668A (HRGC/HRMS) |
|