| ≥1 piece |
Vacuum Package Sweet Corn with Good Price
| Article | NW | POUCHES/CTN | CTNS/20'FCL |
| corn on the cob,1 cobs/pouch | 180g | 30 | 1600ctns |
| corn on the cob,1 cobs/pouch | 250g | 30 | 1500ctns |
| corn on the cob,2cobs/pouch | 360g | 30 | 866ctns |
| corn on the cob,2cobs/pouch | 450g | 30 | 850ctns |
| Ingredient | corn cobs,water,salt,citric acid | ||
| Shape | wholes | ||
| Syrup | 8-15 | ||
| Shelf Life | 18 months | ||
| Season | May to end of June,August to end of Oct | ||
| Certificate | ISO HACCP BRC IFS | ||
| Payment | T/T--30% downpayment,70% against copy of B/L; L/C--100%irrevocable L/C at sight; | ||
Product Show