| ≥1 piece |
1.SSL 316 Micro-gap discharge cavity
2.Tubular discharge with quartz glss tubes
3.High frequency inverter, Carbon steel shell
Air source ozone generator
| We are OBM and ODM manufactory, Also accept OEM.
We own our core technology,large sales teams , strong R&D team and standardized production workshop.
Have strong competitive advantages on quality and price.
Our R & D team always leads ozone technical reform and innovation.
Our markets extend to all over the world.
| ||||||||||||||||||||||||||
| Description: | ||||||||||||||||||||||||||
| 1. Microcomputer automatic control, human-Machine interface display, a key type operation, easy and convenient | ||||||||||||||||||||||||||
| 2. Stable and reliable system, Low power consumption | ||||||||||||||||||||||||||
| 3. Modular assembly, easy to remove and maintenance | ||||||||||||||||||||||||||
| 4. Ozone production adjustable | ||||||||||||||||||||||||||
| 5. Time switch machine Settings, realize unattended | ||||||||||||||||||||||||||
| 6. Ozone gas outlet own 0.2 Mpa pressure, it could transport gas without any external equipments during certain scope | ||||||||||||||||||||||||||
| Application: | ||||||||||||||||||||||||||
| 1. Pharmaceutical factory, hospital, electronic plant, food processing workshop, chemical purification workshop, etc. clean area and making high concentration ozone water system | ||||||||||||||||||||||||||
| 2. Public health field purification Sterilization | ||||||||||||||||||||||||||
| Remark: | ||||||||||||||||||||||||||
| 1. The final price will be subject to the approval sample and order quantity. | ||||||||||||||||||||||||||
| 2. Terms of payment: T/T 30% payment as deposit and the balance 70%T/T payment against the copy of B/L. | ||||||||||||||||||||||||||
| 3. Delivery time: 30 days after everything confirmed and receive 30% deposit. |
Factory
Product Details
Office
Workshop
Warehouse
Sample Room
R &D Department
Power Testing Machine
Ozone Online Detector
ISO9001:2008 Certificate
ISO14001:2004 Certificate
| Type: |
Mineral Water
|
Certification: |
ISO
|
Shelf Life: |
2years
|
| Place of Origin: |
Fujian China (Mainland)
|
Brand Name: |
Allied Power
|
Model Number: |
HW-O-80
|
| Ozone Output (g/h): |
80g/h
|
Concentration: |
35mg/L
|
Airflow rate: |
2290L/h
|
| Rated power: |
1.5kw
|
Power supply: |
220V/50Hz
|
Cooling water flowrate: |
0.3m³/h
|
| Air dew point: |
-45℃
|
Working pressure: |
0-0.2Mpa
|
Weight: |
90kg
|
| Size: |
1000mm*600mm*600mm
|