| ≥1 piece |
| CODE | 1WR05 |
| Broken (%, max) | 5.0 |
| Moisture (%, max) | 14.0 |
| Foreign matters (%, max) | 0.1 |
| Chalky Kernels (%, max) | 6.0 |
| Damaged kernels (%, max) | 1.0 |
| Immature kernels (%, max) | 0.2 |
| Red and Streaked kernels (%, max) | 2.0 |
| Yellow kernels (%, max) | 0.5 |
| Glutinous (%, max) | 1.5 |
| Paddy grain (grains/kg, max) | 15.0 |
| Average Length of Grain (mm) | - |
| Milling degree | Well milled and double polished |
| Crop | New |
| Price(USD/MT-FOB Hochiminh City Port, VN) |