≥1 piece |
Zero calorie Coffee sugar
1.Sweetness: 2-10times sweeter than Sucrose
2.Accept ODM,OEM
3.Tastes better than sucrose
PRODUCT NAME: | Zero calorie coffee sugar | |||||
CHEMICAL NAME: | Compound Sweetener | |||||
OTHER NAME: | Table Sugar,Coffee sweetener | |||||
PRODUCT NO.: | SR-09 | |||||
Formulation: | Lactose,Glucose,etc. | |||||
BRAND: | SR | |||||
DELIVERY TERMS: | Based on customer's requirement | |||||
DELIVERY TIME: | WITHIN 15DAYS | |||||
APPEARANCE: | White Powder | |||||
PRODUCT TYPE: | Sugarless / Low-Sugar / Healthy Sugar | |||||
PRODUCT STRUCTURE: | Natural, Natural Improved, Synthetic | |||||
SWEETNESS: | According to the components, 2times-10times sweeter than sucrose | |||||
LOW CALORIE: | Properties of high sweetness, low calorie and high cost performance | |||||
QUALITY ASSURANCE: | Low calorie, Healthy, High stability, Safety,Natural,and High-Intensity Sweetener | |||||
Production date: | see outer packing | |||||
Shelf life: | 24months | |||||
Storage: | In well-closed, lightproof and cool conditions |
Product Type: |
Sugar,Sugar free
|
Type: |
Health Sugar
|
Form: |
Powder
|
Processing Type: |
compound sweetener
|
Color: |
White
|
Packaging: |
Bag,Bottle,Box,Bulk,Can (Tinned),Drum,Sachet,carton
|
Certification: |
GMP,HACCP,ISO
|
Shelf Life: |
24 months
|
Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
SONRO
|
Model Number: |
SR-09
|
Primary Ingredient: |
Corn Sugar,Fructose,Glucose,Maltose
|
Product Name: |
Zero calorie coffee sugar
|
Item NO.: |
SR-09
|
Package: |
1g/packet,50packet/color box
|
Formulation: |
Lactose,Glucose,etc.
|
ODM&OEM Order: |
Acceptable
|
Production time: |
15 days
|
Payment: |
T/T,L/C
|