| ≥1 piece |
Quality Refined Sunflower Seed Oil
| Product | sunflower oil |
| Processing | Refined |
| Transparency | without lees |
| Smell and taste | depersonalized oil odourless |
| Color number,mg of iodine | ≥ 10 |
| Acid value,mg kon/g | ≥0.25 |
| Mass fraction of not fat admixtures,% | Absence |
| Peroxide value,½ O2 Mmol/kg | ≥ 2.0 |
| Mass fraction of moisture and volatiles content,% | ≥ 0.10 |
| Mass fraction of phosphorus-containing substances in terms of stearooleoletsytyn,% |
Absence |
Packaging Details:
1) JERRY CAN : 2L, 3L, 5L, 7L, 8L, 10L, 16L, 18L, 20L, 25L
2) BIG MOUTH JERRY CAN : 10L, 16L, 18L
3) PET BOTTLE : 500ML, 750ML, 1L, 1.8L, 2L, 3L, 5L
4) TIN : 16L, 18L
5) METAL DRUMS : 190KGS & 192KG
6) POLY DRUMS : 195KGS
7) FLEXI TANK : 21MT
CONTACT WITH EMAIL ADDRESS AND WHATSAPP CONTACT NUMBER TO EASE COMMUNICATION
Table of product quality
| Specification | Refined sunflower oil | Crude sunflower oil |
| Color Number, Mg Iodine | 1 — 6 | max 20 |
| Acid Value, Mg | max 0.60 | max 4 |
| Peroxide Value, ½ O Millimole/Kg | max 10 | max 10 |
| Moisture And Volatile Matter | max 0.10 % | max 0.20 % |
| Mass Content Of Phosphoric Matters | 0,15 – 1 % | - |
| Clarity Level | max 5 | - |
| Extraction Oil Flash Point, ºC | 234 | - |
| Fatless Admixtures | None | max 0.10 % |
| Mass Content of Phosphoric Matters | None | max 0.60 % |
| Soap | None | - |
| Packing |
1L, 5L PET bottles or 22MT flexitank |
22MT flexitank |
Minimum lot: 1 container.
All products are certified.
Shipment directly from the manufacturer.
A flexible approach to pricing and payments.
We hope for mutually beneficial and fruitful cooperation!