Product > Poultry Meat > 

10000T Chicken Feed Silos For Sale/ 10000 ton Silo,China Guangcai price supplier

10000T Chicken Feed Silos For Sale/ 10000 ton Silo
min.order / fob price
≥1 piece
OriginJiangsu China
Production Capacity3000 Set/Sets per Month
CategoryPoultry Meat
Update Time2025-11-02
company profile
Suzhou Guangcai Steel Silo Co., Ltd.
China
Contact: Ms.Ms. Janie Yu
Tel: 86-510-82805980
Number of Employees: 301 - 500 People
Business Type: Manufacturer, Trading Company
product details
Model No:99~18,000 MT
Origin:Jiangsu China
Brand:Guangcai

Disassemble and assemble very easily;
Unique design and world-class structure;
Hot galvanized steel sheet;
30-years service

Product Detail:

Material:Steel                       Place of Origin:Suzhou, China

Brand Name: Guangcai      Model Number: SS065

Steel: Hot Galvanized (we provide 275g/square meter, 350g/square meter,450g/square meter)

Capacity: 2500T                  Volume: 3419.5cbm

 

Packaging & Delivery:

Packaging Detail: In bulk package or in container (customized)

Delivery Detail: 40days

  

Guangcai Company File:

Suzhou Guangcai Steel Silo is professional team in R&D, design, production, installation, process design, automation control and steel silo, conveyor, cleaning, dust removal machine, instllation amd commissioning, and training of personnel to provide one-stop service for customers, 5-1000t cone bottom steel silo and 10-15000T flat bottom silo. Electronc thermometer, ventilation, induced draft, dust removal, analog display can be confugured as well as the design and manufacture of a variety of non-standard products. Our products are widely used in feed industry, Rice industry, oil industry, flour industry, port, beer industry, starch industry, alchol industry, etc.

 

Features:

World-class design, unique structure;

Disassemble and assemble easily;

Mechnical working;

Convenient installation;

Lower cost, saving building material and land;

Effectively reducing pests and rats;

Large capacity of storage;

Safety and reliability;

Can be moved, very short construction (1-3 months);

Energy-conserving and environmental protection, advanced loading and unloading installation an dust removal and dust collection system, no pollutin on the surrounding environment;

Highly insreasing enterprise benefit.

 

 

Some of our Silo Type:

Diameter 78 feet(φ23835mm)
Silo Type Capacity(m ³) sheets/ring              Height(m)                           Bulk density (T)
Eave height Peak height Maize paddy Wheat soybean
0.72 0.55 0.75 0.7
JSZP23817 9543.9 26 19.095 25.975 6871.608 5249.145 7157.925 6680.73
JSZP23818 10043.6 20.215 27.095 7231.392 5523.98 7532.7 7030.52
JSZP23819 10543.3 21.335 28.215 7591.176 5798.815 7907.475 7380.31
JSZP23820 11043 22.455 29.335 7950.96 6073.65 8282.25 7730.1
JSZP23821 11542.7 23.575 30.455 8310.744 6348.485 8657.025 8079.89
JSZP23822 12042.4 24.695 31.575 8670.528 6623.32 9031.8 8429.68
JSZP23823 12542.1 25.815 32.695 9030.312 6898.155 9406.575 8779.47
JSZP23824 13041.8 26.935 33.815 9390.096 7172.99 9781.35 9129.26
JSZP23825 14541.5 28.055 34.935 10469.88 7997.825 10906.125 10179.05
JSZP23826 14041.2 29.175 36.055 10109.664 7722.66 10530.9 9828.84
JSZP23827 14540.9 30.295 37.175 10469.448 7997.495 10905.675 10178.63
JSZP23828 15040.6 31.415 38.295 10829.232 8272.33 11280.45 10528.42

 

Diameter 81 feet(φ24752mm)
Silo Type Capacity(m ³) sheets/ring              Height(m)                       Bulk density (T)
Eave height Peak height maize paddy wheat soybean
0.72 0.55 0.75 0.7
JSZP24718 10873.2 27 20.215 27.365 7828.704 5980.26 8154.9 7611.24
JSZP24719 11412.1 21.335 28.485 8216.712 6276.655 8559.075 7988.47
JSZP24720 11951 22.455 29.605 8604.72 6573.05 8963.25 8365.7
JSZP24721 12489.9 23.575 30.725 8992.728 6869.445 9367.425 8742.93
JSZP24722 13028.8 24.695 31.845 9380.736 7165.84 9771.6 9120.16
JSZP24723 13567.7 25.815 32.965 9768.744 7462.235 10175.775 9497.39
JSZP24724 14106.6 26.935 34.085 10156.752 7758.63 10579.95 9874.62
JSZP24725 14645.5 28.055 35.205 10544.76 8055.025 10984.125 10251.85
JSZP24726 15184.4 29.175 36.325 10932.768 8351.42 11388.3 10629.08
JSZP24727 15723.3 30.295 37.445 11320.776 8647.815 11792.475 11006.31
JSZP24728 16262.2 31.415 38.565 11708.784 8944.21 12196.65 11383.54

Production department

Condition:
New
Capacity:
99~18,000 cubic meter
Material:
Steel
Place of Origin:
Jiangsu China (Mainland)
Brand Name:
Guangcai
Model Number:
99~18,000 MT
Dimension(L*W*H):
15~150 feet
Weight:
10~13 tons
Color:
Silver White
Height:
10~30 m
You Might Also Like
 
Post Sourcing RequestContact Supplier