| ≥1 piece |
This steel silo can be installed very easily, help you save labor cost, can be moved easily and constructed within one month
Guangcai Not Only Manufacture Steel Silos, but also systems for receiving, loading and unloading systems.
Product Detail:
Material: Steel Place of Origin: Suzhou, China
Brand Name: Guangcai Model Number: SS001
Steel: Hot Galvanized Type: Flat Bottom Silo
Capacity: 1190.4T Volume: 1587.2m 3
Packaging & Delivery:
Packaging Detail: In bulk package or in container (customized)
Delivery Detail: 40days
Specifications:
Model: 1587.2mm ( Dia), 14rings,
Capacity: 1190.4T
Overall Height: 21.445m (for Wheat)
Guangcai Company File:
Guangcai Steel Silo is professional team in R&D,design, production, installation, process design, automation control and steel silo, conveyor, cleaning, dust removal equipment manufacturing, installation and commissioning, and training of personnel to provide one-stop service for customers, 5-1000t cone bottom steel silo and 10-15000t flat bottom silo. Electronic thermometer, ventilation, induced draft, dust removal, analog display can be configured as well as the design and manufacture of a variety of non-standard products.
Our products are widely used in feed industry, rice industry, oil industry, flour indutry, port, Beer industry, starch industry, alchol industry, etc.
Some of our Silo Type:
| 33feet(φ10084mm) | ||||||||
| Silo Type | Capacity(m ³) | Rings | Height(m) | Bulk density (T) | ||||
| Eave height | Peak height | Maize | paddy | wheat | soybean | |||
| 0.72 | 0.55 | 0.75 | 0.7 | |||||
| JSZP10009 | 872 | 11 | 10.135 | 12.485 | 627.84 | 479.6 | 654 | 610.4 |
| JSZP10010 | 961.4 | 11.255 | 13.605 | 692.208 | 528.77 | 721.05 | 672.98 | |
| JSZP10011 | 1050.8 | 12.375 | 14.725 | 756.576 | 577.94 | 788.1 | 735.56 | |
| JSZP10012 | 1140.2 | 13.495 | 15.845 | 820.944 | 627.11 | 855.15 | 798.14 | |
| JSZP10013 | 1229.6 | 14.615 | 16.965 | 885.312 | 676.28 | 922.2 | 860.72 | |
| JSZP10014 | 1319 | 15.735 | 18.085 | 949.68 | 725.45 | 989.25 | 923.3 | |
| JSZP10015 | 1408.4 | 16.855 | 19.205 | 1014.048 | 774.62 | 1056.3 | 985.88 | |
| JSZP10016 | 1497.8 | 17.975 | 20.325 | 1078.416 | 823.79 | 1123.35 | 1048.46 | |
| JSZP10017 | 1587.2 | 19.095 | 21.445 | 1142.784 | 872.96 | 1190.4 | 1111.04 | |
| JSZP10018 | 1676.6 | 20.215 | 22.565 | 1207.152 | 922.13 | 1257.45 | 1173.62 | |
| JSZP10019 | 1766 | 21.335 | 23.685 | 1271.52 | 971.3 | 1324.5 | 1236.2 | |
| JSZP10020 | 1855.4 | 22.455 | 24.805 | 1335.888 | 1020.47 | 1391.55 | 1298.78 | |
Our Project:
| Condition: |
New
|
Capacity: |
99~18,000 Cubic meter
|
Material: |
Steel
|
| Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
Guangcai
|
Model Number: |
99~18,000 MT
|
| Dimension(L*W*H): |
15~105 Feet
|
Weight: |
10~130 MT
|
Color: |
silver
|
| Height: |
10~30m
|