| ≥1 piece |
|
Amount Per 100 grams1 cup (145 g)100 grams
|
| Calories 90 |
| % Daily Value* | |
| Total Fat 0.4 g | 0% |
| Saturated fat 0.1 g | 0% |
| Polyunsaturated fat 0.2 g | |
| Monounsaturated fat 0 g | |
| Cholesterol 0 mg | 0% |
| Sodium 4 mg | 0% |
| Potassium 431 mg | 12% |
| Total Carbohydrate 19 g | 6% |
| Dietary fiber 5 g | 20% |
| Sugar 3 g | |
| Protein 3 g | 6% |
| Vitamin A | 16% | Vitamin C | 4% |
| Calcium | 12% | Iron | 6% |
| Vitamin D | 0% | Vitamin B-6 | 5% |
| Vitamin B-12 | 0% | Magnesium | 12% |
Origin: South Africa