≥1 piece |
Product Name | Diosmin |
CAS | 520-27-4 |
Form | Yellow powder |
Variety | Citrus |
Grade | Pharmaceutical grade |
Synonym | Barosmin, Buchu resin, Daflon |
Specification | EP8,90:10 |
Type | Herbal Extract and botanical extract |
Chemical name | 7-{[6-O-(Deoxy-α-L-mannopyranosyl)-D-glucopyranosyl]oxy}-5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-4H-1-benzopyran-4-one |
Molecular Formula | C28H32O15 |
Molecular Weight | 608.54 |
Test method | UV /HPLC |
Shelf life | Two years under well storage situation |
Storage | Keep from moisture and heat strictly but in a cool and dry place |
Packaging Detail | 1kg/bag, 5kg/bag, 25kg/paper-drum. Or as customers request |
Physical Property | |
Appearance | crystalline(pyridine) yellow powder |
Melting Point | 283℃ |
Solubility | insoluble in water and ethanol. |
Botanical source | rutaceous zanthoxylum nitidum (Roxb.) DC. Root [1]; rutaceous citrus medica L. var. sarcodatylis (Noot.) swingle fruit [2] C. Citrus lemon burm. Peel [3] Zanthoxylum avicennae (Lam.) DC. Bark [1]; sophora viciifolia hance leaf [4] capsella bursa-pastoris (L.) medic. Full plant [5] peel [6] rosmarinus officinalis L. full plant [7] scabiosa caucasica bieb.[8] scropularia nodosa lihnn.[9] |
Indiacation | 1.The same effect with vitamin P which has a better effect on lowering permeability of capillary than pyrocatechin hydrate, hesperidin, quercetin and rutin. |
2.The same effect with vitamin C2 which can increase resistance of capillary and reduce vitamin C elimination in adrenal gland. | |
3.Anti-inflammatory: intraperitoneal injection, with a detumescence effect on vola pedis edema which caused by Carragenan. ED50 at 100mg/kg. | |
4:Low toxicity, for the treatment of capillary frangibility. Dosage: oral administration of LD50 at 10g/kg, intraperitoneal injection of LD50 at 4g/kg. | |
Application | Health food supplements,Cosmetic preparation,Pharmaceuticals |