| ≥1 piece |
Brown rice flour packed in 25kg Vacuum Sealed Bags
Brown Rice Flour
Physical Description- Brownish flour obtained by milling of brown rice.
Ingredients List – Brown rice ( Variety:oryza sativa)
Country of Origin – India
Packaging: 25 kg net vaccum sealed bags
Shelf Life – 18 months
Physical Parameters
|
| Parameter | Limits | Test Method |
| x | Retained on 212 µm screen | 0 – 5% | Sieve Analysis |
| x | Retained on 150 µm screen | 20 – 40% | Sieve Analysis |
| x | Through 150 µm screen | 55 - 75 % | Sieve Analysis |
Chemical Parameters
|
| Parameter | Limits | Test Method |
| x | Moisture | 9-14% | IS 1155 :1968 (Reaffirmed 2005 ) |
| x | Dry Gluten (Dry Basis) | Nil | IS 1155 :1968 (Reaffirmed 2005 ) |
Microbiological Parameters
|
| Parameter | Limits | Test Method | |
| x | Standard Plate Count | <100, 000 per g max | IS 5402 – 2002, RA 2007 | |
| x | Coliforms | <200 per g max | IS 5401(P1) – 2002, RA 2007 | |
| x | Bacillus Cereus | 100 per g max | IS 5887(P6) – 1999, RA 2007 | |
| x | E.Coli | 10 per g max | IS 5887(P1) – 1976, RA 2009 | |
| x | Salmonella | Not detected in 25 g | IS 5887(P3) – 1999, RA 2009 | |
Dietary Status
| Fr ee from added MSG | Y es | Lacto-ovo- | Y es |
| Fr ee from artificial colouring | Y es | Lacto- | Y es |
| Fr ee from artificial flavouring | Y es | V e gan | Y es |
| V e getarian | Y es | Suitable for coeliacs-gluten intolerant | Y es |
Other Status
| Kosher | Certified |
| Halal | Certified |
| GMO | Non GMO |
| Irradiation | Not Treated |
| Ethylene Oxide | Not Treated |
| Type: |
Gluten-Free Flour
|
Certification: |
HALAL,KOSHER
|
Max. Moisture (%): |
13
|
| Weight (kg): |
25 kg
|
Shelf Life: |
18 months
|
Place of Origin: |
India
|
| Brand Name: |
Solitaire
|
Packaging: |
Bag
|