≥1 piece |
![]() |
Calcium Caseinate
food grade
25kg/bag, 12mt in 20'Fcl
we also have sodium caseinate
Calcium Caseinate food grade
Sodium Caseinate:
There are mainly two kinds of the caseinate including the sodium caseinate and calcium caseinate.
COA:
Item | Sodium caseinate | Calcium caseinate |
colour | Milk write | Milk write |
protein(on dry base) | ≥90% | ≥90.0% |
moisture | ≤6.0% | ≤6.0% |
fat | ≤2.0% | ≤1.8% |
Lactose | ≤1.0% | ≤0.5% |
ash | ≤6.0% | ≤6.0% |
pH | 6.0-7.5 | 6.0 |
Calcium(Ca) |
| ≥1.5% |
Heavy metal(Pb) | ≤0.002% | ≤0.002% |
Arsenic(As) | ≤0.0002% | ≤0.0002% |
Total plate count | ≤30000cfu/g | ≤30000cfu/g |
Coli bacterium | ≤40MPN/100g | ≤40MPN/100g |
Pathogenic germs | ABSENT | ABSENT |
Product Type: |
Casein
|
Type: |
Calcium Caseinate
|
Use: |
Food,Industry,Medicine
|
Certification: |
ISO,KOSHER
|
Shelf Life: |
2 years
|
Weight (kg): |
25
|
![]() |
![]() |
![]() |
![]() |