| ≥1 piece |
Caseins:
1:manufacturre
2:good quality with competitive price
3:timely delivery
The specificatio of Caseins:
| Items |
| Standard | |||||||||||||||||||||||||||
| PRODUCTS NAME | caseinate | ||||||||||||||||||||||||||||
| APPEARENCE | WHITE OR Cream WHITE | ||||||||||||||||||||||||||||
| PROTEIN(DRY BASIS) | ≥90% | ||||||||||||||||||||||||||||
| MOISTURE | ≤5.5% | ||||||||||||||||||||||||||||
| PH | 6.0-7.5 | ||||||||||||||||||||||||||||
| ASH | ≤6% | ||||||||||||||||||||||||||||
| FAT | ≤2.0% | ||||||||||||||||||||||||||||
| TOTAL PLATE COUNT | ≤30000/G | ||||||||||||||||||||||||||||
| ANTIBIOTICS/INHIBTOR | Negative | ||||||||||||||||||||||||||||
| Function: provide essential amino acid for human body | |||||||||||||||||||||||||||||
| Usage:1.
2. As food additive in nutrition beverage, cheese,yoghurt, bread ect. | |||||||||||||||||||||||||||||
| Product Type: |
Casein
|
Type: |
Adhesive Casein
|
Use: |
Food
|
| Certification: |
ISO
|
Color: |
white or yellow
|
Purity (%): |
99%
|
| Max. Moisture (%): |
5.5%
|
Fat Content (%): |
2.0%
|
Shelf Life: |
24months
|
| Weight (kg): |
50
|
Place of Origin: |
China (Mainland)
|
Brand Name: |
HL
|
| white or yellow: |
powder
|