| ≥1 piece |
Dehydrated garlic granules/ best quality garlic powder for livestock factory price
| Item | Standard |
| Product Name | Dehydrated Garlic Powder |
| Spec. | 100 mesh |
| Total Coliforms | <3 |
| Moisture (%) | <8% |
| Ash (%) | <3% |
| Sulphur Dioxide (ppm) | <50 |
| Yeasts & Moulds (/g) | <100 |
| SO2 | ≤50 |
| Moulds and Yeast (CFU/g) | ≤100 |
| Escherichia Coli (CFU/g) | ≤10 |
| Storage | in the shade |
| Packing | 25kg/bag |
Other Fruit and Vegetable Powder
No. | Fruit Powder | No. | Vegetable Powder |
1 | Mango powder | 1 | Spinach powder |
2 | Banana powder | 2 | Tomato powder |
3 | Coconut powder | 3 | Barley grass powder |
4 | Lemon powder | 4 | Turmeric powder |
5 | Orange powder | 5 | Ginger powder |
6 | Apple juice powder | 6 | Garlic powder |
7 | Peach juice powder | 7 | Moringa powder |
8 | Grape juice powder | 8 | Mimosa powder |
9 | Strawberry powder | 9 | Carrot powder |
10 | Pineapple powder | 10 | Celery powder |
11 | Melon powder | 11 | Pumpkin powder |
12 | Blueberry powder | 12 | Chili powder |
Welcome to contact me freely if any questions!
| Tel | +86 (20) 2906 9216/+8618924003805 | Address | 5th Floor,1A Building, Runnong Business Center, Huangcun Road, Tianhe District, Guangzhou, China (Mainland) |
| Fax | +86 (20) 8232 5691 | ||
| may.shen*** | |||
| Web | http://gzzio.en.***/ | ||
| *** |