| ≥1 piece |
PRODUCT NAME: | Xylitol | |
FORMULA: | C5H12O5 | |
MOLECULAR WEIGHT: | 152.15 | |
PROPERTIES: | White crystalline powder | |
EINECS NO.: | *** | |
CAS NO.: | *** | |
H.S.CODE: | 2905491000 | |
SPECIFICATION
| Ispection Standard | FCC8 |
Components: | Guaranteed Analysis: | |
Appearance | White crystalline powder | |
Loss on drying ,% | ≤0.5 | |
Burning residue, % | ≤0.1 | |
Reducing sugar, % | ≤ 0.3 | |
Content, %(in a dry basis) | 98.5∼101.0 | |
Loss on drying (%) | ≤15 | |
Other polyols, % | ≤ 1.0 | |
Nickel salt, % | ≤ 0.0001 | |
Lead, % | ≤ 0.0001 | |
Melting point | 92℃-96℃ | |
Calorific value | 16.72KJ/g | |
PH | 5.0-7.0 | |
PACKING: | 25kg/paper kraft bag | |
QUANTITY/CONTAINER: | 18MT in 20’FCL without pallets | |
HANDLIN&STORAGE: | Kept in cool, dark and dry place | |
RECOMMENDED USAGE:
1,Food Industry: sugar-free chewing gums, sugar-free chocolates, sugar-free candies, sugar-free cakes, sugar-free drinks and fruit jellies, etc.
2,Medicine: injections, health drinks, digestive drugs, throat soother, cough syrup, etc.
3,osmetics: face cream, beauty cream, cleaner, etc.
Hygienic Product: toothpaste, mouth cleansers, etc.