| ≥1 piece |
Fruit Concentrate
| Brix | 70± 1 | | |
| PH | < 3.7 | ||
| Acidity | >1.5 | ||
| Alcohol | <3.0 L/G | ||
| Clarity | > 95 | ||
| Color | > 55 | ||
| Density | 1.34 -1.3 | ||
| N.T.U | < 3.0 | ||
| Lactic Acid | <0.4 G/L | ||
| Starch | Negative | ||
| Pectin | Negative | ||
| T.P.C | Negative | ||
| Mold | Negative | ||
| yeast | Negative | ||
| Patolin | <50 PPB | ||
| WhitOut Any Addition | |||
| Type: |
Puree
|
Primary Ingredient: |
Other
|
Flavor: |
Sweet
|