| ≥1 piece |
We supply Food Packages, Food Grains, edible oil & livestock to various International Aid Organization and to companies
| Moisture | 13 % -13.5 % |
| Total Ash | 0.5 - 0.55 % |
| Acid Insoluable Ash | 0.015-0.02 |
| Alcoholic Acidity | 0.02%-0.03% |
| Gluten | 28% - 30 % |
| Water Absorption Power | Min.60% |
| Sedimentation Value | 23ml - 24ml |
| Maltose Value | 2.5mg - 3.5mg |
| Protein Crude | 12 % - 13 % |
| Crude Fiber | Max. 2.5% - 3% |
| Starch | 73% - 75% |
| Colour | Creamish White |
Qualities
Used In
| Product Type: |
Gluten
|
Place of Origin: |
Phitsanulok Thailand
|
Brand Name: |
Gluten flour
|
| Packaging: |
Bag
|
Grade: |
A
|
Shelf Life: |
18months
|
| Style: |
Instant
|
Gluten Type: |
Water Gluten
|
Weight (kg): |
50 kg
|