≥1 piece |
glucose-p1.html" target='_blank'> liquid glucose Food Grade
Liquid Glucose Food Grade
Introduction:
Liquid glucose is made from refined starch by biochemical technology. The concentration is more than 50% of maltose.It has the characteristics of soft sweet, fine taste, stable at high temperature and acid condition, so it is reasonable to keep good quality and shelf life.
Certificate of Analysis of Liquid Glucose:
SENSE STANDARD | RESULT | ||
ITEM | STANDARD |
| |
APPERANCE | CLEAR VISCOUS LIQUID,WITHOUT VISIBLE IMPURITY | PASS | |
COLOR | COLORLESS OR LIGHT YELLOW | PASS | |
ODOUR | FRAGRANCE | PASS | |
TASTE | SOFT SWEET,NO SCENT | PASS | |
PHSICAL AND CHEMICAL PARAMETER | RESULT | ||
SOLID MASS | 84%MIN | 84.2 | |
DE value | 50%MIN | 55 | |
PH | 4.0-6.0 | 5.1 | |
MALTOSE | 50% MIN | 54 | |
BOLING TEMP | 150C MIN | 150.5 | |
TRANSPARENT | 96 MIN | 98 | |
H2SO4 ASH | 0.3 MAX | 0.16 | |
SANITATION PARAMETER | RESULT | ||
LEAD | 0.5MG/KG MAX | Negative | |
AS | 0.5MG/KG MAX | Negative | |
Cu | 5.0MG/KG MAX | Negative | |
TOTAL BACTERIAS | 3000CFU/G MAX | <100 | |
COLIFORMS | 30MPN/100G MAX | <30 | |
SALMONELLA | NEGATIVE | Negative | |
AUREUS | NEGATIVE | Negative | |
SHIGELLA | NEGATIVE | Negative |
Product Type: |
Sugar
|
Type: |
Crystal Sugar
|
Form: |
Liquid
|
Processing Type: |
Refined
|
Color: |
Clear
|
Packaging: |
Can (Tinned),Drum
|
Brix (%): |
100%
|
Purity (%): |
100%
|
Certification: |
HACCP,ISO,KOSHER,QS
|
Weight (kg): |
300
|
Shelf Life: |
2 years
|
Place of Origin: |
China (Mainland)
|
Brand Name: |
DLMACH
|
Primary Ingredient: |
Glucose
|