| ≥1 piece |
1) Capacity: 600-10000L
2) Application: Milk cooling, refresing and storing
3) Material: Stainless steel SUS304
Milk Cooling Tank Specifications:
Keywords: Milk Cooling Tank
| Capacity | Refrigerating Capacity (W) | Refrigerant | Thermal insulation | Rotating speed for agitator | Power (KW) | Voltage | Outside dimensions (mm) | ||||
| A | B | C | D1 | D | |||||||
| 600L | 8020 | R22 | 18h / ≤2°C | 36rpm | 2.2 | 2 ×220V | 1300 | 800 | 900 | 1000 | 1700 |
| 1000L | 15500 | R22 | 18h / ≤2°C | 36rpm | 3.75 | 3 ×380V | 1400 | 1000 | 1000 | 1200 | 1800 |
| 2000L | 17700 | R22 | 18h / ≤2°C | 36rpm | 5.5 | 3 ×380V | 1400 | 1500 | 1100 | 2000 | 3200 |
| 3000L | 17700 | R22 | 18h / ≤2°C | 36rpm | 5.5 | 3 ×380V | 1600 | 1200 | 1200 | 2200 | 3200 |
| 5000L | 31000 | R22 | 18h / ≤1.5°C | 36rpm | 5. 5*2B | 3 ×380V 50HZ | 1900 | 2000 | 1600 | 2500 | 3800 |
| Condition: |
New
|
Place of Origin: |
Shaanxi China (Mainland)
|
Brand Name: |
Kaijie
|
| Type: |
Silo
|
Production capacity: |
600L-5000L
|