| ≥1 piece |
| CAS No.: 9005-38-3 | Other Names: Sodium Alginate | MF: (C6H7O6Na)n |
| EINECS No.: 2425-36-36 | FEMA No.: 2015 | Place of Origin: Shanghai China (Mainland) |
| Type: Thickeners | Brand Name: Fooding | Model Number: Food Grade |
| Purity: 98.0% | PH: 6.0 - 8.0 | Ash: 18 - 24% |
| EEC NO.: E401 |
| CAS No.: 9005-38-3 | Other Names: Sodium Alginate | MF: (C6H7O6Na)n |
| EINECS No.: 2425-36-36 | FEMA No.: 2015 | Place of Origin: Shanghai China (Mainland) |
| Type: Thickeners | Brand Name: Fooding | Model Number: Food Grade |
| Purity: 98.0% | PH: 6.0 - 8.0 | Ash: 18 - 24% |
| EEC NO.: E401 |
| CAS No.: 9005-38-3 | Other Names: Sodium Alginate | MF: (C6H7O6Na)n |
| EINECS No.: 2425-36-36 | FEMA No.: 2015 | Place of Origin: Shanghai China (Mainland) |
| Type: Thickeners | Brand Name: Fooding | Model Number: Food Grade |
| Purity: 98.0% | PH: 6.0 - 8.0 | Ash: 18 - 24% |
| EEC NO.: E401 |
| Sodium Alginate Food Grade | ||||
| PARAMETER | SPECIFICATION | |||
| Appearance | Light Yellow Powder | |||
| Viscosity(1% Aqueous sol) (RVDV-II+,2#,20rpm,20 Celsius) |
300-500mPa.s,400-600mPa.s, 600-800mPa.s,800-900mPa.s, |
|||
| Particle Size | 80 mesh | |||
| Loss on drying (105 Celsius,4h) | 15% w/w max. | |||
| PH | 6.0-8.0 | |||
| Water insoluble material | 0.6% w/w max. | |||
| Ash | 18-27.0% w/w | |||
| Heavy Metal | ||||
| Lead(Pb) | 5 ppm max. | |||
| Arsenic | 3 ppm max. | |||
| Microbiology | ||||
| Total Plant | 5000cfu/g max. | |||
alginate is a kind of natural polysaccharide consisted in brown seaweed,as a natural product generated from alginic acid indwell in seaweed and minerals indwell in sea.alginic acid is a mix-polysaccharide composed of d-mannuronic adid(m) l-guluronic acid(g).the main alginate series include sodium alginate,potassium alginate,calcium alginate,ammoinum alginate etc.
|
sodium alginate
|
|
|
no.:
|
e401
|
|
cas no:
|
9005-38-3
|
|
einecs no:
|
231-915-5
|
|
hs code:
|
1302391200
|
|
specification:
|
viscosity, 300 - 500 mpa.s
|
|
routine packing:
|
25kg/bag
|
|
place of origin:
|
china
|
|
qc:
|
haccp, kosher, hala,iso
|
|
payment terms:
|
t/t or l/c
|
|
qty in 20' fcl:
|
18 ton
|
|
port of dispapch:
|
shanghai,tianjin,qindao
|
|
function:
|
thickener
|
|
item
|
|
specification
|
|
name
|
sodium alginate food grade ---alginic acid monosodium salt
|
|
|
cas no.
|
9005-38-3
|
|
|
assay
|
98.0%
|
|
|
moisture
|
white or yellowish granular or powder
|
|
|
viscosity (1% solution)
|
300 - 500 mpa.s
|
|
|
loss on drying(105 o?/sup> c, 2hr)
|
<15%
|
|
|
ph
|
6.0 - 7.5
|
|
|
ash
|
18 - 24%
|
|
|
heavy metal(as pb)
|
<0.004%
|
|
|
lead(pb)
|
<0.001%
|
|
|
arsenic(as)
|
<0.0003%
|
|
|
total plate count
|
<2000/g
|
|
|
yeasts and moulds
|
<100/g
|
|
|
pathogens germsabsence s. aureus
|
negative
|
|
|
pseudomonas aeruginosa
|
negative
|
|
|
salmonella sp
|
negative
|
|
|
c. perfringens
|
negative
|
|
|
particle size
|
40 mesh
|
|
|
functional use
|
thickener
|
| CAS No.: 9005-38-3 | Other Names: Sodium Alginate | MF: (C6H7O6Na)n |
| EINECS No.: 2425-36-36 | FEMA No.: 2015 | Place of Origin: Shanghai China (Mainland) |
| Type: Thickeners | Brand Name: Fooding | Model Number: Food Grade |
| Purity: 98.0% | PH: 6.0 - 8.0 | Ash: 18 - 24% |
| EEC NO.: E401 |
| CAS No.: 9005-38-3 | Other Names: Sodium Alginate | MF: (C6H7O6Na)n |
| EINECS No.: 2425-36-36 | FEMA No.: 2015 | Place of Origin: Shanghai China (Mainland) |
| Type: Thickeners | Brand Name: Fooding | Model Number: Food Grade |
| Purity: 98.0% | PH: 6.0 - 8.0 | Ash: 18 - 24% |
| EEC NO.: E401 |
| Sodium Alginate Pharmaceutical Grade | ||||
| PARAMETER | SPECIFICATION | |||
| Appearance | Milk White Powder | |||
| Viscosity(1% Aqueous sol) (RVDV-II+,2#,20rpm,20 Celsius) |
40-50mPa.s,300-700mPa.s | |||
| Particle Size | 80 mesh | |||
| Loss on drying (105 Celsius,4h) | 15% w/w max. | |||
| PH | 6.0-8.0 | |||
| Water insoluble material | 0.6% w/w max. | |||
| Ash | 18-27.0% w/w | |||
| Heavy Metal | ||||
| Lead(Pb) | 5 ppm max. | |||
| Arsenic | 3 ppm max. | |||
| Hg | 1 ppm max. | |||
| Microbiology | ||||
| Cd | 1 ppm max. | |||
| Mercury | 1 ppm max. | |||
| Total Plate Count | 5000cfu/g max. | |||
| Yeast and mould | 500cfu/g max. | |||
| Coliform | Negative in 1g | |||
| E.coli | Negative in 1g | |||
| Salmonela | Negative in 1g | |||
| Endotoxins | 50EU/gram max. | |||
More infomation,please visit our website: www.chinafooding.com