| ≥1 piece |
CANNED TOMATO PASTE | ||||
SIZE | SPECS | TASTE | ||
6/4500g | Cold break or hot break ( brix. 18-20%; 22-24%; 28-30%) | Salty, sour, spicy, sweet | ||
6/3000g | Cold break or hot break ( brix. 18-20%; 22-24%; 28-30%) | Salty, sour, spicy, sweet | ||
12/850g | Cold break or hot break ( brix. 18-20%; 22-24%; 28-30%) | Salty, sour, spicy, sweet | ||
12/800g | Cold break or hot break ( brix. 18-20%; 22-24%; 28-30%) | Salty, sour, spicy, sweet | ||
24/425g | Cold break or hot break ( brix. 18-20%; 22-24%; 28-30%) | Salty, sour, spicy, sweet | ||
24/400g | Cold break or hot break ( brix. 18-20%; 22-24%; 28-30%) | Salty, sour, spicy, sweet | ||
48/210g | Cold break or hot break ( brix. 18-20%; 22-24%; 28-30%) | Salty, sour, spicy, sweet | ||
50/70g | Cold break or hot break ( brix. 18-20%; 22-24%; 28-30%) | Salty, sour, spicy, sweet | ||
CAN LID | Normal lid or easy-open lid | |||
Raw material | Fresh tomato | |||
Inner packing | In Glass jars or Tins | Outer packing | In cartons | |
Major markets | West Europe, East Europe, North America, South America, Asia, Africa etc | |||
Additional: 4oz. / 8oz. in plastic cup | ||||
*Special size, label and brand all can be made according to customers’ specific requirements